Шалгалт өгөх газрын хаяг: ХУД, 3-р хороо, Чингисийн өргөн чөлөө, /Таван богд групын замын урд талд/ Хөдөлмөрийн ордон, 2 давхарт 207 тоот.
| No | Application No | Name | Gender | Test Date | Session | |
| № | Бүртгэлийн № | Овог нэр | Хүйс | Шалгалт өгөх өдөр | Ээлж | |
| 1 | 90600195 | TUVSANAA BYAMBAA | M | 20160523 | 1st (09:20) | |
| 2 | 90600210 | BELENDALAI OCHBADRAKH | M | 20160523 | 1st (09:20) | |
| 3 | 90600196 | BOLD NYAMAA | M | 20160523 | 1st (09:20) | |
| 4 | 90600209 | BAASANJAV BATSAIKHAN | M | 20160523 | 1st (09:20) | |
| 5 | 90600180 | ANKHBAYAR BINDERIYA | M | 20160523 | 1st (09:20) | |
| 6 | 90600208 | ALTANCHIMEG MUNKHNASAN | F | 20160523 | 1st (09:20) | |
| 7 | 90600197 | LKHAGVASUREN JAMIYANSUREN | M | 20160523 | 1st (09:20) | |
| 8 | 90600198 | BATTULGA NYAMTUYA | F | 20160523 | 1st (09:20) | |
| 9 | 90600199 | KHISHIGBAYAR TUMURBAATAR | M | 20160523 | 1st (09:20) | |
| 10 | 90600200 | BOLDBAYAR LKHAGVATSOODOL | M | 20160523 | 1st (09:20) | |
| 11 | 90600182 | BARAASED BATNYAM | M | 20160523 | 1st (09:20) | |
| 12 | 90600247 | ORGOI GANKHULUG | M | 20160523 | 1st (09:20) | |
| 13 | 90600202 | MUNKHBAYAR GANTUMUR | M | 20160523 | 1st (09:20) | |
| 14 | 90600203 | ULZIIBAYAR BAATAR | M | 20160523 | 1st (09:20) | |
| 15 | 90600204 | TUGSJARGAL SODNOM | M | 20160523 | 1st (09:20) | |
| 16 | 90600206 | NYAMSUREN BAYARAA | M | 20160523 | 1st (09:20) | |
| 17 | 90600044 | ZORIGTBAATAR MUNKHSUKH | M | 20160523 | 1st (09:20) | |
| 18 | 90600046 | SEREETER MUNKHJARGAL | F | 20160523 | 1st (09:20) | |
| 19 | 90600049 | VORSHILOV BOLDBAYAR | M | 20160523 | 1st (09:20) | |
| 20 | 90600052 | TUMURCHUDUR ADIYASUREN | M | 20160523 | 1st (09:20) | |
| 21 | 90600121 | UUGANBAYAR NOROVSUREN | F | 20160523 | 1st (09:20) | |
| 22 | 90600055 | NYAM ANKHBAYAR | M | 20160523 | 1st (09:20) | |
| 23 | 90600061 | TOGOONAMGID BAT OCHIR | M | 20160523 | 1st (09:20) | |
| 24 | 90600120 | GANBAATAR PERENLEISAMBUU | M | 20160523 | 1st (09:20) | |
| 25 | 90600088 | CHINBAT BATKHUSLEN | M | 20160523 | 1st (09:20) | |
| 26 | 90600094 | DAVAAJARGAL BATNYAM | M | 20160523 | 1st (09:20) | |
| 27 | 90600096 | BATSAIKHAN ODNARAN | F | 20160523 | 1st (09:20) | |
| 28 | 90600098 | RYENCHIN UUGANTULGA | M | 20160523 | 1st (09:20) | |
| 29 | 90600099 | OIDOV BATSUURI | M | 20160523 | 1st (09:20) | |
| 30 | 90600093 | TUMENNAST GANTUMUR | M | 20160523 | 1st (09:20) | |
| 31 | 90600102 | EVEENSUREN SUKHCHULUUN | M | 20160523 | 1st (09:20) | |
| 32 | 90600103 | YONDON NARMANDAKH | M | 20160523 | 1st (09:20) | |
| 33 | 90600105 | KHURELBAATAR BAZARGUR | M | 20160523 | 1st (09:20) | |
| 34 | 90600107 | BATMEND NAMDAG | M | 20160523 | 1st (09:20) | |
| 35 | 90600108 | GANBAATAR BATZORIG | M | 20160523 | 1st (09:20) | |
| 36 | 90600109 | SANJAASUREN PUREV | M | 20160523 | 1st (09:20) | |
| 37 | 90600064 | NYAMGEREL ERBUYAN | M | 20160523 | 1st (09:20) | |
| 38 | 90600068 | PUREVSUREN ODSUREN | M | 20160524 | 1st (09:20) | |
| 39 | 90600069 | KHADAGMANIDAR TSERMAA | F | 20160524 | 1st (09:20) | |
| 40 | 90600071 | DAVAABAT NERGUI | M | 20160524 | 1st (09:20) | |
| 41 | 90600072 | BAATAR GANTULGA | M | 20160524 | 1st (09:20) | |
| 42 | 90600074 | ORKHON ENKHSAIKHAN | M | 20160524 | 1st (09:20) | |
| 43 | 90600075 | CHIMEDTSEREN SUTAIKHAIRKHAN | M | 20160524 | 1st (09:20) | |
| 44 | 90600076 | ENKHBAYAR OTGONBAYAR | M | 20160524 | 1st (09:20) | |
| 45 | 90600080 | CHIMEDDORJ GANSELEM | M | 20160524 | 1st (09:20) | |
| 46 | 90600117 | IVANOV BATSAIKHAN | M | 20160524 | 1st (09:20) | |
| 47 | 90600213 | NERGUI TSERENDORJ | F | 20160524 | 1st (09:20) | |
| 48 | 90600215 | TULGAA GERELT- OD | F | 20160524 | 1st (09:20) | |
| 49 | 90600129 | TUMURBAATAR MUNKH OCHIR | M | 20160524 | 1st (09:20) | |
| 50 | 90600130 | AYUSH ERDENEGEREL | M | 20160524 | 1st (09:20) | |
| 51 | 90600131 | BATOCHIR ERBOLD | M | 20160524 | 1st (09:20) | |
| 52 | 90600133 | MUNKHZUL CHOISUREN | F | 20160524 | 1st (09:20) | |
| 53 | 90600008 | ANKHBAYAR ERDENEDALAI | M | 20160524 | 1st (09:20) | |
| 54 | 90600219 | TSOGOO ERDENEOCHIR | M | 20160524 | 1st (09:20) | |
| 55 | 90600228 | BATBOLD ENKHTUVSHIN | M | 20160524 | 1st (09:20) | |
| 56 | 90600144 | LKHAMJAV ALTANGEREL | M | 20160524 | 1st (09:20) | |
| 57 | 90600016 | NAMSRAI NARANTUYA | F | 20160524 | 1st (09:20) | |
| 58 | 90600147 | BATSUURI MYAGMARSUREN | M | 20160524 | 1st (09:20) | |
| 59 | 90600019 | BAZARSUREN TUVSHINBAATAR | M | 20160524 | 1st (09:20) | |
| 60 | 90600148 | BEGZ BYAMBATSOGT | M | 20160524 | 1st (09:20) | |
| 61 | 90600233 | DASHZEVEG BUDKHAND | M | 20160524 | 1st (09:20) | |
| 62 | 90600024 | ADIYA URAMBAT | M | 20160524 | 1st (09:20) | |
| 63 | 90600152 | SUREN SEDED | M | 20160524 | 1st (09:20) | |
| 64 | 90600154 | SUKHBAATAR BATSUKH | M | 20160524 | 1st (09:20) | |
| 65 | 90600032 | BATJARGAL BAATAR | F | 20160524 | 1st (09:20) | |
| 66 | 90600156 | CHIMEDTSEREN KHATANBAATAR | M | 20160524 | 1st (09:20) | |
| 67 | 90600238 | NYAMDORJ GENDENDORJ | M | 20160524 | 1st (09:20) | |
| 68 | 90600033 | LKHAGVASUREN BAYARSAIKHAN | M | 20160524 | 1st (09:20) | |
| 69 | 90600035 | LKHAGVAOCHIR GANKHUYAG | M | 20160524 | 1st (09:20) | |
| 70 | 90600240 | DAVAA DOLGORMAA | F | 20160524 | 1st (09:20) | |
| 71 | 90600036 | SUKHBAATAR ENKHJARGAL | M | 20160524 | 1st (09:20) | |
| 72 | 90600158 | JANTSANSUREN NARANGUA | F | 20160524 | 1st (09:20) | |
| 73 | 90600160 | SARANTSETSEG KHAYANKHYARVAA | F | 20160524 | 1st (09:20) | |
| 74 | 90600039 | GANBOLD NASANBAT | M | 20160524 | 2nd (12:20) | |
| 75 | 90600161 | ALTANKHUYAG BOLD | M | 20160524 | 2nd (12:20) | |
| 76 | 90600185 | BAYARAA NARMANDAKH | M | 20160524 | 2nd (12:20) | |
| 77 | 90600246 | GANBADRAKH CHIMGEE | M | 20160524 | 2nd (12:20) | |
| 78 | 90600248 | BUMBAA JANCHIVDORJ | M | 20160524 | 2nd (12:20) | |
| 79 | 90600189 | TOGOSERDENE ALTANTSOOJ | M | 20160524 | 2nd (12:20) | |
| 80 | 90600191 | MUNKHBAYAR GANBAATAR | M | 20160524 | 2nd (12:20) | |
| 81 | 90600192 | BYAMBA YUNDENBAT | M | 20160524 | 2nd (12:20) | |
| 82 | 90600173 | JARGALSAIKHAN KHONGORZUL | F | 20160524 | 2nd (12:20) | |
| 83 | 90600176 | MUNKHNASAN PUREVOCHIR | M | 20160524 | 2nd (12:20) | |
| 84 | 90600212 | BATSUKH SHIIREV | M | 20160524 | 2nd (12:20) | |
| 85 | 90600216 | GANBOLD BOLORERDENE | M | 20160524 | 2nd (12:20) | |
| 86 | 90600217 | YAGAAZAD JAMBALDORJ | M | 20160524 | 2nd (12:20) | |
| 87 | 90600218 | ALTANZAGAS MAGSARJAV | M | 20160524 | 2nd (12:20) | |
| 88 | 90600127 | TSAGAANKHUU TEMUUJIN | M | 20160524 | 2nd (12:20) | |
| 89 | 90600128 | DAVAAKHUU OTGONBAATAR | M | 20160524 | 2nd (12:20) | |
| 90 | 90600134 | MUNKHBAT OTGONSUKH | M | 20160524 | 2nd (12:20) | |
| 91 | 90600221 | ENKHEE ALTANGEREL | M | 20160524 | 2nd (12:20) | |
| 92 | 90600002 | BYAMBAERDENE NERGUI | M | 20160524 | 2nd (12:20) | |
| 93 | 90600003 | RENTSENSUREN DELEG | M | 20160524 | 2nd (12:20) | |
| 94 | 90600222 | NERGUI MUNGUNTULGA | M | 20160524 | 2nd (12:20) | |
| 95 | 90600005 | SARANGEREL ZOLBOO | M | 20160524 | 2nd (12:20) | |
| 96 | 90600136 | IDERSAIKHAN NASANBUYAN | M | 20160524 | 2nd (12:20) | |
| 97 | 90600009 | MAGSAR GANZORIG | M | 20160524 | 2nd (12:20) | |
| 98 | 90600138 | CHIMEDDORJ ARVAIKHUU | M | 20160524 | 2nd (12:20) | |
| 99 | 90600225 | BATTUNGALAG SHARAV | F | 20160524 | 2nd (12:20) | |
| 100 | 90600011 | BANZRAGCH OTGONNYAM | M | 20160524 | 2nd (12:20) | |
| 101 | 90600015 | BOLD MUNKHZUL | F | 20160524 | 2nd (12:20) | |
| 102 | 90600145 | ENKHBAYAR UURTSAIKH | M | 20160524 | 2nd (12:20) | |
| 103 | 90600017 | NYAMDORJ TODGEREL | F | 20160524 | 2nd (12:20) | |
| 104 | 90600229 | GANZORIG OTGONBAYAR | M | 20160524 | 2nd (12:20) | |
| 105 | 90600146 | NOROVRENCHIN BATKHISHIG | M | 20160524 | 2nd (12:20) | |
| 106 | 90600018 | OCHIRBAT LKHAGVASUREN | M | 20160524 | 2nd (12:20) | |
| 107 | 90600230 | KHISHIGBAYAN TERBISH | M | 20160524 | 2nd (12:20) | |
| 108 | 90600021 | BAYASGALAN DAGMIDMAA | F | 20160524 | 2nd (12:20) | |
| 109 | 90600149 | BAATAR BATBAYAR | M | 20160524 | 3rd (14:50) | |
| 110 | 90600028 | SARMANDAL DAGVATSEREN | M | 20160524 | 3rd (14:50) | |
| 111 | 90600235 | DANGAASUREN DAVAASUREN | M | 20160524 | 3rd (14:50) | |
| 112 | 90600031 | MANLAIBAATAR ZOLZAYA | M | 20160524 | 3rd (14:50) | |
| 113 | 90600179 | GALSANDORJ GANBOLD | M | 20160524 | 3rd (14:50) | |
| 114 | 90600181 | ERDENEBILEG BAT ERDENE | M | 20160524 | 3rd (14:50) | |
| 115 | 90600126 | TUMURKHUYAG OTGONBAYAR | M | 20160524 | 3rd (14:50) | |
| 116 | 90600183 | GENDEN BATTSETSEG | F | 20160524 | 3rd (14:50) | |
| 117 | 90600201 | KHISHIGSUREN JAMIYANSUREN | F | 20160524 | 3rd (14:50) | |
| 118 | 90600207 | BOLD TUMENDORJ | M | 20160524 | 3rd (14:50) | |
| 119 | 90600043 | BUYANDELGER NARANTUNGALAG | M | 20160524 | 3rd (14:50) | |
| 120 | 90600050 | BUJGAR BATTUMUR | M | 20160524 | 3rd (14:50) | |
| 121 | 90600058 | TOGOO BATTUMUR | M | 20160524 | 3rd (14:50) | |
| 122 | 90600119 | YONDONBAATAR GANBAT | M | 20160524 | 3rd (14:50) | |
| 123 | 90600087 | BATDORJ PUREVDORJ | M | 20160524 | 3rd (14:50) | |
| 124 | 90600249 | TUGJJAV ARIUNAA | F | 20160524 | 3rd (14:50) | |
| 125 | 90600250 | GALSAN DARKHANBAYAR | M | 20160524 | 3rd (14:50) | |
| 126 | 90600095 | BATSUKH LKHAGVASUREN | M | 20160524 | 3rd (14:50) | |
| 127 | 90600097 | BATAA KHISHIGT | M | 20160524 | 3rd (14:50) | |
| 128 | 90600100 | KHADBAATAR BATMUNKH | M | 20160524 | 3rd (14:50) | |
| 129 | 90600110 | PUREVSUREN ARILDIISUREN | M | 20160524 | 3rd (14:50) | |
| 130 | 90600111 | DONDOV BUUVEIBAATAR | M | 20160524 | 3rd (14:50) | |
| 131 | 90600112 | KHASBAATAR UNURKHISHIG | M | 20160524 | 3rd (14:50) | |
| 132 | 90600116 | BATBOLD MUNGUNSHAGAI | M | 20160524 | 3rd (14:50) | |
| 133 | 90600211 | MYAGMARKHORLOO OTGONBAYAR | M | 20160524 | 3rd (14:50) | |
| 134 | 90600214 | DASHDELEG BATTUVSHIN | M | 20160524 | 3rd (14:50) | |
| 135 | 90600132 | BATBOLD BAATARSAIKHAN | M | 20160524 | 3rd (14:50) | |
| 136 | 90600244 | SURENJAV TOGTOKHBAATAR | M | 20160524 | 3rd (14:50) | |
| 137 | 90600220 | BADARCHIN TUVSHINBAYAR | M | 20160524 | 3rd (14:50) | |
| 138 | 90600001 | NURENZED BAASANDORJ | M | 20160524 | 3rd (14:50) | |
| 139 | 90600004 | ENKHJARGAL ORGILSAIKHAN | M | 20160524 | 3rd (14:50) | |
| 140 | 90600135 | TSERENNOROV OTGONBAATAR | M | 20160524 | 3rd (14:50) | |
| 141 | 90600006 | TUMUR ERDENEKHUYAG | M | 20160524 | 3rd (14:50) | |
| 142 | 90600223 | BAYARSAIKHAN OTGONBAYAR | M | 20160524 | 3rd (14:50) | |
| 143 | 90600007 | BIBOLDA BOTA | M | 20160524 | 3rd (14:50) | |
| 144 | 90600137 | SHAGDARSUREN GANSUKH | M | 20160525 | 1st (09:20) | |
| 145 | 90600224 | ENKHBAT ERDENEBAYAR | M | 20160525 | 1st (09:20) | |
| 146 | 90600010 | BAYARMAGNAI TUMENDEMBEREL | M | 20160525 | 1st (09:20) | |
| 147 | 90600139 | ENKHTUVSHIN UNUBAT | M | 20160525 | 1st (09:20) | |
| 148 | 90600012 | JAMBALRAGCHAA MUNKHBAT | M | 20160525 | 1st (09:20) | |
| 149 | 90600226 | TUMENNASAN BATJARGAL | M | 20160525 | 1st (09:20) | |
| 150 | 90600140 | BOLDBAATAR CHULUUNSUKH | M | 20160525 | 1st (09:20) | |
| 151 | 90600013 | JAMBALRAGCHAA ANKHPUREV | M | 20160525 | 1st (09:20) | |
| 152 | 90600141 | KHOROLKHUU AMARJARGAL | M | 20160525 | 1st (09:20) | |
| 153 | 90600014 | ENKHTSETSEG DUGARSUREN | F | 20160525 | 1st (09:20) | |
| 154 | 90600142 | BUDJAV ARIUNBOLD | M | 20160525 | 1st (09:20) | |
| 155 | 90600227 | BATMUNKH SHINEBAYAR | M | 20160525 | 1st (09:20) | |
| 156 | 90600143 | BAYARKHUU AMARBAATAR | M | 20160525 | 1st (09:20) | |
| 157 | 90600020 | CHULUUNBAATAR BATZORIG | M | 20160525 | 1st (09:20) | |
| 158 | 90600231 | ERDENETSOGT ENKHBAYAR | M | 20160525 | 1st (09:20) | |
| 159 | 90600022 | DAMDINSUREN BAYANJARGAL | F | 20160525 | 1st (09:20) | |
| 160 | 90600023 | DASHDEMBEREL KHONGORULZII | F | 20160525 | 1st (09:20) | |
| 161 | 90600232 | OTGONBAYAR BATTUGS | M | 20160525 | 1st (09:20) | |
| 162 | 90600150 | ULZIISAIKHAN IDERBAYAR | M | 20160525 | 1st (09:20) | |
| 163 | 90600025 | MYAGMARJAV GOMBOSUREN | M | 20160525 | 1st (09:20) | |
| 164 | 90600026 | SAMDAN ERDENEBILEG | M | 20160525 | 1st (09:20) | |
| 165 | 90600234 | ARIUNBAT SAMPILDONDOV | M | 20160525 | 1st (09:20) | |
| 166 | 90600027 | DAVAAJARGAL NATSAGDORJ | M | 20160525 | 1st (09:20) | |
| 167 | 90600151 | TSOGBAYAR BALJINNYAM | M | 20160525 | 1st (09:20) | |
| 168 | 90600029 | SHARAVSAMDAN ENKHBAATAR | M | 20160525 | 1st (09:20) | |
| 169 | 90600153 | NERGUI RENTSEN-OCHIR | M | 20160525 | 1st (09:20) | |
| 170 | 90600030 | DULMAA MUNKHTSETSEG | F | 20160525 | 1st (09:20) | |
| 171 | 90600236 | ENKHBAATAR DAVAA | M | 20160525 | 1st (09:20) | |
| 172 | 90600155 | SURENJAV TSERENPUREV | M | 20160525 | 1st (09:20) | |
| 173 | 90600237 | BOLD TELMEN | M | 20160525 | 1st (09:20) | |
| 174 | 90600157 | MYAGMARSUREN NYAMDAVAA | M | 20160525 | 1st (09:20) | |
| 175 | 90600034 | GANZORIG KHICHEENGUI | M | 20160525 | 1st (09:20) | |
| 176 | 90600239 | BYAMBAA ATAR | M | 20160525 | 1st (09:20) | |
| 177 | 90600159 | NYAMDORJ TUYA | F | 20160525 | 1st (09:20) | |
| 178 | 90600241 | ZORIGOO GANCHIMEG | F | 20160525 | 1st (09:20) | |
| 179 | 90600038 | GALBADRAKH TEMUUJIN | M | 20160525 | 1st (09:20) | |
| 180 | 90600040 | DASHNYAM ULZIIBAT | M | 20160525 | 2nd (12:20) | |
| 181 | 90600162 | CHULUUNBAVAR JARGALSAIKHAN | M | 20160525 | 2nd (12:20) | |
| 182 | 90600041 | GANKHUYAG GANBOLD | M | 20160525 | 2nd (12:20) | |
| 183 | 90600163 | BUYANZAYA OKTYABRI | M | 20160525 | 2nd (12:20) | |
| 184 | 90600042 | BATBOLD MENDBAYAR | M | 20160525 | 2nd (12:20) | |
| 185 | 90600164 | KHOSBAYAR NATSAGNYAM | M | 20160525 | 2nd (12:20) | |
| 186 | 90600037 | GANSUKH CHOIJILSUREN | M | 20160525 | 2nd (12:20) | |
| 187 | 90600165 | NYAMDORJ BAZARSED | M | 20160525 | 2nd (12:20) | |
| 188 | 90600242 | ERKHEMBAYAR SANDAG | M | 20160525 | 2nd (12:20) | |
| 189 | 90600166 | KHANDAA BUJINKHAND | F | 20160525 | 2nd (12:20) | |
| 190 | 90600167 | LKHAGVASUREN ERDENEBILEG | M | 20160525 | 2nd (12:20) | |
| 191 | 90600243 | TSETSEGMAA GANZORIG | M | 20160525 | 2nd (12:20) | |
| 192 | 90600168 | ERDENEBILEG GANBAYAR | M | 20160525 | 2nd (12:20) | |
| 193 | 90600245 | BATBAATAR GANTULGA | M | 20160525 | 2nd (12:20) | |
| 194 | 90600184 | MAIDARJAV SUVDAA | F | 20160525 | 2nd (12:20) | |
| 195 | 90600186 | UUGANBAYAR TSEVEENRAVDAN | M | 20160525 | 2nd (12:20) | |
| 196 | 90600187 | URTNASAN BOLOR-ERDENE | F | 20160525 | 2nd (12:20) | |
| 197 | 90600169 | AAJIM DAVAASAMBUU | M | 20160525 | 2nd (12:20) | |
| 198 | 90600170 | TUMENKHISHIG SHOMBON | M | 20160525 | 2nd (12:20) | |
| 199 | 90600188 | YUMRANTSOO TSOGBADRAL | M | 20160525 | 2nd (12:20) | |
| 200 | 90600171 | BATOCHIR TUVSHINBAT | M | 20160525 | 2nd (12:20) | |
| 201 | 90600190 | DAVAAJAV NYAMOCHIR | M | 20160525 | 2nd (12:20) | |
| 202 | 90600172 | ZULKHUU TSOGTBAATAR | M | 20160525 | 2nd (12:20) | |
| 203 | 90600125 | DALAI KHISHIGBADRAKH | M | 20160525 | 2nd (12:20) | |
| 204 | 90600193 | DAMDINDORJ GANTULGA | M | 20160525 | 2nd (12:20) | |
| 205 | 90600174 | GALBADRAKH AMARTUVSHIN | M | 20160525 | 2nd (12:20) | |
| 206 | 90600082 | KHISHGEE BYAMBADORJ | M | 20160525 | 2nd (12:20) | |
| 207 | 90600194 | BAYARAA SANJMYATAV | M | 20160525 | 2nd (12:20) | |
| 208 | 90600175 | ERDENETSETSEG DORJLKHAGVA | F | 20160525 | 2nd (12:20) | |
| 209 | 90600177 | ERDENEBILEG ENKHTULGA | M | 20160525 | 2nd (12:20) | |
| 210 | 90600083 | ENKHBAT BATTULGA | M | 20160525 | 2nd (12:20) | |
| 211 | 90600178 | DASHTSEREV GANBAATAR | M | 20160525 | 2nd (12:20) | |
| 212 | 90600205 | BYAMBAJAV DASHOCHIR | M | 20160525 | 2nd (12:20) | |
| 213 | 90600084 | YURA UNENBAT | M | 20160525 | 2nd (12:20) | |
| 214 | 90600045 | OTGONBAYAR SHARAVKHAAN | M | 20160525 | 2nd (12:20) | |
| 215 | 90600047 | BAASAN MUNKHZOLBOO | M | 20160525 | 3rd (14:50) | |
| 216 | 90600048 | BAATAR CHULUUNKHUU | M | 20160525 | 3rd (14:50) | |
| 217 | 90600051 | DORJLKHAGVA ERDENEBAYAR | M | 20160525 | 3rd (14:50) | |
| 218 | 90600053 | BAATARSUREN TERBISH | M | 20160525 | 3rd (14:50) | |
| 219 | 90600054 | TSENDSUREN OTGONBAYAR | M | 20160525 | 3rd (14:50) | |
| 220 | 90600122 | SENGEE KHISHIGSUREN | M | 20160525 | 3rd (14:50) | |
| 221 | 90600123 | BATTULGA DASHRYENCHIN | M | 20160525 | 3rd (14:50) | |
| 222 | 90600124 | BATCHULUUN MUNKHJARGAL | M | 20160525 | 3rd (14:50) | |
| 223 | 90600056 | GANTUMUR BAYARTSETSEG | F | 20160525 | 3rd (14:50) | |
| 224 | 90600057 | ERDENEBAT ALTANTSETSEG | F | 20160525 | 3rd (14:50) | |
| 225 | 90600059 | JARGAL ENKHBOLD | M | 20160525 | 3rd (14:50) | |
| 226 | 90600060 | KHANKHAI MUNKHBOLD | M | 20160525 | 3rd (14:50) | |
| 227 | 90600062 | BOLDBAATAR NOMINERDENE | M | 20160525 | 3rd (14:50) | |
| 228 | 90600063 | BAYARAA ERDENETSOGT | M | 20160525 | 3rd (14:50) | |
| 229 | 90600085 | SUKHBAATAR CHULUUNBAT | M | 20160525 | 3rd (14:50) | |
| 230 | 90600086 | BATBELEG LKHAGVASUREN | M | 20160525 | 3rd (14:50) | |
| 231 | 90600089 | ERDENECHIMEG BATGEREL | M | 20160525 | 3rd (14:50) | |
| 232 | 90600090 | GANBOLD BAYARSUKH | M | 20160525 | 3rd (14:50) | |
| 233 | 90600091 | ENKHBAT BALJINNYAM | M | 20160525 | 3rd (14:50) | |
| 234 | 90600092 | DECHINTARAV GANOD | M | 20160525 | 3rd (14:50) | |
| 235 | 90600101 | GANBOLD UUGANBAYAR | M | 20160525 | 3rd (14:50) | |
| 236 | 90600104 | UNURJARGAL ALTANKHULUG | M | 20160525 | 3rd (14:50) | |
| 237 | 90600106 | RAGCHAA LAMAAJAV | M | 20160525 | 3rd (14:50) | |
| 238 | 90600113 | DALANTAI ENKHBAYAR | M | 20160525 | 3rd (14:50) | |
| 239 | 90600114 | SER OD BATTUUL | M | 20160525 | 3rd (14:50) | |
| 240 | 90600115 | BATBAYAR BAYARBAT | M | 20160525 | 3rd (14:50) | |
| 241 | 90600065 | BAYARTSENGEL SHINETSETSEG | M | 20160525 | 3rd (14:50) | |
| 242 | 90600066 | ZORIGSAIKHAN PUREVJAV | M | 20160525 | 3rd (14:50) | |
| 243 | 90600067 | CHULUUNBAT DAVAARAGCHAA | M | 20160525 | 3rd (14:50) | |
| 244 | 90600070 | TSOGOO BAASANTSOGOO | M | 20160525 | 3rd (14:50) | |
| 245 | 90600073 | GOMBODORJ BATMUNKH | M | 20160525 | 3rd (14:50) | |
| 246 | 90600077 | TSETSGEE MUNKHTULGA | M | 20160525 | 3rd (14:50) | |
| 247 | 90600078 | BADAMJAV GERELTUYA | F | 20160525 | 3rd (14:50) | |
| 248 | 90600079 | TSERENNADMID BATSAIKHAN | M | 20160525 | 3rd (14:50) | |
| 249 | 90600081 | BOLDBAATAR BATMANDAKH | M | 20160525 | 3rd (14:50) | |
