| No | PKNo | RG no | Name |
| № | Шалгалтын № | Бүртггэлийн № | Овог нэр |
| 1 | 0132016C90900001 | 90900001 | DELEG KHULAN |
| 2 | 0132016C90900002 | 90900002 | LKHAM-OSOR MYAGMARDELGER |
| 3 | 0132016C90900004 | 90900004 | ZORIGT ENKHZUL |
| 4 | 0132016C90900005 | 90900005 | BATSAIKHAN JARGALSAIKHAN |
| 5 | 0132016C90900008 | 90900008 | GANKHUYAG URANTSETSEG |
| 6 | 0132016C90900010 | 90900010 | BUJGAR BATTUMUR |
| 7 | 0132016C90900012 | 90900012 | BATOCHIR BATGEREL |
| 8 | 0132016C90900019 | 90900019 | BOLDBAATAR BATMANDAKH |
| 9 | 0132016C90900021 | 90900021 | MAGSAR GANZORIG |
| 10 | 0132016C90900022 | 90900022 | URTNASAN BOLOR-ERDENE |
| 11 | 0132016C90900023 | 90900023 | AMARBAT DASHBALBAR |
| 12 | 0132016C90900024 | 90900024 | BUDJAV ARIUNBOLD |
| 13 | 0132016C90900029 | 90900029 | YURA UNENBAT |
| 14 | 0132016C90900030 | 90900030 | ENKHJARGAL ORGILSAIKHAN |
| 15 | 0132016C90900031 | 90900031 | BAASANJAV BATSAIKHAN |
| 16 | 0132016C90900036 | 90900036 | PUREVJARGAL BATJARGAL |
| 17 | 0132016C90900037 | 90900037 | DASHTSEREV GANBAATAR |
| 18 | 0132016C90900038 | 90900038 | LUVSAN MUNKHBAYAR |
| 19 | 0132016C90900039 | 90900039 | MUNGUNSHAGAI TSOGBAYAR |
| 20 | 0132016C90900040 | 90900040 | OCHIRBAT LKHAGVASUREN |
| 21 | 0132016C90900042 | 90900042 | JANTSANSUREN NARANGUA |
| 22 | 0132016C90900043 | 90900043 | BATBOLD MENDBAYAR |
| 23 | 0132016C90900044 | 90900044 | ULZIIBAYAR BATZAYA |
| 24 | 0132016C90900047 | 90900047 | DUURENJARGAL BAASANJARGAL |
| 25 | 0132016C90900049 | 90900049 | VORSHILOV BOLDBAYAR |
| 26 | 0132016C90900050 | 90900050 | TUMURKHUYAG OTGONBAYAR |
| 27 | 0132016C90900053 | 90900053 | SUKHBAATAR PUNTSAGCHARIV |
| 28 | 0132016C90900058 | 90900058 | BYAMBAJAV RENTSENDORJ |
| 29 | 0132016C90900060 | 90900060 | KHASBAATAR UNURKHISHIG |
| 30 | 0132016C90900061 | 90900061 | RENTSENDORJ BATBAATAR |
| 31 | 0132016C90900062 | 90900062 | SURENJAV TSERENPUREV |
| 32 | 0132016C90900064 | 90900064 | LKHAGVASUREN JAMIYANSUREN |
| 33 | 0132016C90900065 | 90900065 | BATMUNKH ALTANTSETSEG |
| 34 | 0132016C90900067 | 90900067 | BATSUURI BADAMKHAND |
| 35 | 0132016C90900071 | 90900071 | TUMURCHUDUR ADIYASUREN |
| 36 | 0132016C90900072 | 90900072 | RYENCHIN UUGANTULGA |
| 37 | 0132016C90900074 | 90900074 | DAGVADORJ SARANGEREL |
| 38 | 0132016C90900076 | 90900076 | ENKHBAT ERDENEBAYAR |
| 39 | 0132016C90900078 | 90900078 | DORJLKHAGVA ERDENETSETSEG |
| 40 | 0132016C90900087 | 90900087 | ORGOI GANKHULUG |
| 41 | 0132016C90900089 | 90900089 | KHALKH DULAMKHORLOO |
| 42 | 0132016C90900090 | 90900090 | BATTSOOJ TSOGJAVKHLAN |
| 43 | 0132016C90900094 | 90900094 | ENKHJARGAL ORGIL |
| 44 | 0132016C90900095 | 90900095 | SODNOM GANOCHIR |
| 45 | 0132016C90900096 | 90900096 | TUMENBAYAR UUGANBAATAR |
| 46 | 0132016C90900097 | 90900097 | ULZIIJARGAL NARANTSETSEG |
| 47 | 0132016C90900098 | 90900098 | CHIBAATAR OYUNERDENE |
| 48 | 0132016C90900102 | 90900102 | KHISHIGSUREN JAMIYANSUREN |
| 49 | 0132016C90900103 | 90900103 | DAVAANYAM ODGARIG |
| 50 | 0132016C90900106 | 90900106 | UUGANBAT BOLDBAATAR |
| 51 | 0132016C90900108 | 90900108 | MYAGMARJAV GOMBOSUREN |
| 52 | 0132016C90900109 | 90900109 | BAATARNYAM BATJARGAL |
