| No | Application No | Name | Gender | Test Date | Session | |
| № | Бүртгэлийн № | Овог нэр | Хүйс | Шалгалт өгөх өдөр | Шалгалтын цаг | |
| 1 | 91100005 | UNURJARGAL BATSUKH | M | 20161114 | 1st (9:20) | |
| 2 | 91100031 | DORJ SAMBUU | M | 20161114 | 1st (9:20) | |
| 3 | 91100050 | SENGEE KHISHIGSUREN | M | 20161114 | 1st (9:20) | |
| 4 | 91100082 | ENKHTAIVAN DAVGASUMBEREL | M | 20161114 | 1st (9:20) | |
| 5 | 91100084 | ERKHEMBAYAR TUGSBAYAR | M | 20161114 | 1st (9:20) | |
| 6 | 91100009 | ENKHTUVSHIN UDVALTSETSEG | F | 20161114 | 1st (9:20) | |
| 7 | 91100029 | NATSAGNYAM ANKHBAYAR | M | 20161114 | 1st (9:20) | |
| 8 | 91100037 | GANGAA ENKHBAYAR | M | 20161114 | 1st (9:20) | |
| 9 | 91100122 | KHALIMAG BODIGEREL | M | 20161114 | 1st (9:20) | |
| 10 | 91100043 | SARANTSETSEG JARGAL | M | 20161114 | 1st (9:20) | |
| 11 | 91100110 | GANBOLD ENKHTSETSEG | F | 20161114 | 1st (9:20) | |
| 12 | 91100016 | BATSUURI MUNKHJARGAL | M | 20161114 | 1st (9:20) | |
| 13 | 91100011 | BATMUNKH ENKHZAYA | M | 20161114 | 1st (9:20) | |
| 14 | 91100044 | GANBOLD GAN ERDENE | M | 20161114 | 1st (9:20) | |
| 15 | 91100091 | BATTUMUR GANTULGA | M | 20161114 | 1st (9:20) | |
| 16 | 91100086 | ENKHTAIVAN GANBOLD | M | 20161114 | 1st (9:20) | |
| 17 | 91100067 | YONDONBAATAR GANBAT | M | 20161114 | 1st (9:20) | |
| 18 | 91100131 | KHADAGMANIDAR TSERMAA | F | 20161114 | 1st (9:20) | |
| 19 | 91100056 | BIRAABAZAR MUNKHJARGAL | M | 20161114 | 1st (9:20) | |
| 20 | 91100116 | DAGVADORJ CHINZORIG | M | 20161114 | 1st (9:20) | |
| 21 | 91100033 | JAMBALRAGCHAA MUNKHBAT | M | 20161114 | 1st (9:20) | |
| 22 | 91100108 | CHIMEDDORJ OTGONCHIMED | M | 20161114 | 1st (9:20) | |
| 23 | 91100070 | GALBADRAKH BAYANMUNKH | M | 20161114 | 1st (9:20) | |
| 24 | 91100123 | GANBAATAR NANJIDSUREN | M | 20161114 | 1st (9:20) | |
| 25 | 91100061 | MYAGMAR OTGONBAATAR | M | 20161114 | 1st (9:20) | |
| 26 | 91100035 | NERGUI MUNGUNTULGA | M | 20161114 | 1st (9:20) | |
| 27 | 91100079 | GALSAN DARKHANBAYAR | M | 20161114 | 1st (9:20) | |
| 28 | 91100025 | URANCHIMEG CHINZEE | F | 20161114 | 1st (9:20) | |
| 29 | 91100072 | BATAA DAVAA | M | 20161114 | 1st (9:20) | |
| 30 | 91100013 | TAMARA ALTANTSETSEG | F | 20161114 | 1st (9:20) | |
| 31 | 91100059 | DASHNYAM ULZIIBAT | M | 20161114 | 2nd (12:20) | |
| 32 | 91100104 | JIJJALAM OTGONTUGS | M | 20161114 | 2nd (12:20) | |
| 33 | 91100083 | KIRIKBAI JANARBYEK | M | 20161114 | 2nd (12:20) | |
| 34 | 91100051 | PUREVSUREN ODSUREN | M | 20161114 | 2nd (12:20) | |
| 35 | 91100023 | TUMENNASAN BATJARGAL | M | 20161114 | 2nd (12:20) | |
| 36 | 91100107 | BANZRAGCH GENDEN | M | 20161114 | 2nd (12:20) | |
| 37 | 91100019 | UNURJARGAL ALTANKHULUG | M | 20161114 | 2nd (12:20) | |
| 38 | 91100077 | NATSAGDORJ GANBAT | M | 20161114 | 2nd (12:20) | |
| 39 | 91100027 | ALIMAA BOLD | M | 20161114 | 2nd (12:20) | |
| 40 | 91100008 | PUREV OLONTUMEN | M | 20161114 | 2nd (12:20) | |
| 41 | 91100093 | BURENBAT ENKHMAGNAI | M | 20161114 | 2nd (12:20) | |
| 42 | 91100046 | MUNGUNSHAGAI BANZRAGCH | M | 20161114 | 2nd (12:20) | |
| 43 | 91100097 | TSENDSUREN OTGONBAYAR | M | 20161114 | 2nd (12:20) | |
| 44 | 91100041 | BATBAATAR BATTAMIR | M | 20161114 | 2nd (12:20) | |
| 45 | 91100100 | BATTULGA MUNKHZAYA | F | 20161114 | 2nd (12:20) | |
| 46 | 91100117 | UUGANBAYAR ANKHBAYAR | M | 20161114 | 2nd (12:20) | |
| 47 | 91100063 | OYUNCHIMEG RADNAASAMBUU | M | 20161114 | 2nd (12:20) | |
| 48 | 91100075 | BATTOGTOKH ERDENEBAATAR | M | 20161114 | 2nd (12:20) | |
| 49 | 91100024 | KHOROLKHUU AMARJARGAL | M | 20161114 | 2nd (12:20) | |
| 50 | 91100127 | OYUNTSETSEG MUNKHJARGAL | M | 20161114 | 2nd (12:20) | |
| 51 | 91100012 | ENKHTUR MUNKHTAISHIR | M | 20161114 | 2nd (12:20) | |
| 52 | 91100066 | BOLDBAATAR PUREVBUREN | M | 20161114 | 2nd (12:20) | |
| 53 | 91100017 | MUNKHBAT OTGONSUKH | M | 20161114 | 2nd (12:20) | |
| 54 | 91100074 | DAVAASUREN ULAMBAYAR | F | 20161114 | 2nd (12:20) | |
| 55 | 91100080 | MOLOM BATOTGON | F | 20161114 | 2nd (12:20) | |
| 56 | 91100055 | CHINBAT VANGANJAV | M | 20161114 | 2nd (12:20) | |
| 57 | 91100128 | OYUNBAATAR OLONBAYAR | M | 20161114 | 2nd (12:20) | |
| 58 | 91100052 | GANBOLD BARSBOLD | M | 20161114 | 2nd (12:20) | |
| 59 | 91100014 | SUKHBAATAR ERDEMBAATAR | M | 20161114 | 2nd (12:20) | |
| 60 | 91100064 | GANBAATAR ANKHBAYAR | M | 20161114 | 2nd (12:20) | |
| 61 | 91100109 | NURENZED BAASANDORJ | M | 20161114 | 2nd (12:20) | |
| 62 | 91100112 | TUMURBAATAR URANBAYAR | M | 20161114 | 2nd (12:20) | |
| 63 | 91100103 | TSEYEN OIDOV SURENRAGCHAA | M | 20161114 | 2nd (12:20) | |
| 64 | 91100115 | TUMURBAATAR BATJARGAL | M | 20161114 | 2nd (12:20) | |
| 65 | 91100092 | BOLDBAATAR SOLONGO | F | 20161115 | 1st (9:20) | |
| 66 | 91100126 | BAZARBAINA OTGONBOLD | M | 20161115 | 1st (9:20) | |
| 67 | 91100030 | BATJARGAL MUNKHTUR | M | 20161115 | 1st (9:20) | |
| 68 | 91100089 | DAVAAJAV NYAMDASH | M | 20161115 | 1st (9:20) | |
| 69 | 91100028 | ENKHBAATAR MUNKHBOLD | M | 20161115 | 1st (9:20) | |
| 70 | 91100071 | OTGONBAYAR TUVSHINULZII | M | 20161115 | 1st (9:20) | |
| 71 | 91100036 | JARGAL ENKHBOLD | M | 20161115 | 1st (9:20) | |
| 72 | 91100062 | MASHBAT BATDELGER | M | 20161115 | 1st (9:20) | |
| 73 | 91100004 | DOLGORSUREN PUREVSUREN | F | 20161115 | 1st (9:20) | |
| 74 | 91100042 | TULGAA GERELT- OD | F | 20161115 | 1st (9:20) | |
| 75 | 91100022 | BATBAYAR ZORIGT | M | 20161115 | 1st (9:20) | |
| 76 | 91100076 | ULAANKHUU GANZORIG | M | 20161115 | 1st (9:20) | |
| 77 | 91100002 | ARIUNJARGAL ENKHAMGALAN | M | 20161115 | 1st (9:20) | |
| 78 | 91100015 | TUMENBAYAR ODKHUU | M | 20161115 | 1st (9:20) | |
| 79 | 91100124 | DAMDINPUREV BAYARMAGNAI | M | 20161115 | 1st (9:20) | |
| 80 | 91100021 | GANSUKH BYAMBATSEREN | M | 20161115 | 1st (9:20) | |
| 81 | 91100026 | GANTULGA DULGUUN | F | 20161115 | 1st (9:20) | |
| 82 | 91100102 | JAVZANDULAM BYAMBASUKH | M | 20161115 | 1st (9:20) | |
| 83 | 91100057 | DAVAASUREN BATTULGA | M | 20161115 | 1st (9:20) | |
| 84 | 91100060 | SAINBAYAR ENKHTSETSEG | F | 20161115 | 1st (9:20) | |
| 85 | 91100038 | UNDRAKH GANTSETSEG | F | 20161115 | 1st (9:20) | |
| 86 | 91100125 | DONDOV BUUVEIBAATAR | M | 20161115 | 1st (9:20) | |
| 87 | 91100007 | ALTANGEREL BYAMBAKHISHIG | F | 20161115 | 1st (9:20) | |
| 88 | 91100048 | ALTANGEREL ZORIGTSAIKHAN | M | 20161115 | 1st (9:20) | |
| 89 | 91100058 | KHAIMCHIG BATTUNGALAG | F | 20161115 | 1st (9:20) | |
| 90 | 91100049 | BYAMBAKHUU ANKHBAYAR | M | 20161115 | 1st (9:20) | |
| 91 | 91100018 | GERELCHULUUN KHASHERDENE | M | 20161115 | 1st (9:20) | |
| 92 | 91100101 | GANZORIG OTGONBAYAR | M | 20161115 | 1st (9:20) | |
| 93 | 91100032 | TUMURCHUDUR DEMBERELDORJ | M | 20161115 | 1st (9:20) | |
| 94 | 91100020 | ZAGD ALTANSUKH | M | 20161115 | 1st (9:20) | |
| 95 | 91100105 | BATSUREN NYAMDORJ | M | 20161115 | 2nd (12:20) | |
| 96 | 91100095 | BALJINNYAM BAATARSUKH | M | 20161115 | 2nd (12:20) | |
| 97 | 91100045 | SHAGDARJAV LKHAMAA | M | 20161115 | 2nd (12:20) | |
| 98 | 91100078 | ALTANTARIA SURENKHOROL | M | 20161115 | 2nd (12:20) | |
| 99 | 91100106 | ERDENEBAT BAYARSAIKHAN | M | 20161115 | 2nd (12:20) | |
| 100 | 91100001 | BATNASAN NOMIN ERDENE | F | 20161115 | 2nd (12:20) | |
| 101 | 91100098 | SEREETER OTGONSUKH | M | 20161115 | 2nd (12:20) | |
| 102 | 91100099 | CHULUUNBAATAR MUNKHOD | M | 20161115 | 2nd (12:20) | |
| 103 | 91100088 | BAATARKHUYAG GANTULGA | M | 20161115 | 2nd (12:20) | |
| 104 | 91100114 | TURSAIKHAN BYAMBADORJ | M | 20161115 | 2nd (12:20) | |
| 105 | 91100053 | ENKHBAYAR ERDENECHIMEG | M | 20161115 | 2nd (12:20) | |
| 106 | 91100065 | ERDENEBAT BAYARBOLD | M | 20161115 | 2nd (12:20) | |
| 107 | 91100010 | MANGALLKHAM NANDINTSETSEG | F | 20161115 | 2nd (12:20) | |
| 108 | 91100085 | DAVAADOO TULGAA | M | 20161115 | 2nd (12:20) | |
| 109 | 91100047 | BANZRAGCH OTGONNYAM | M | 20161115 | 2nd (12:20) | |
| 110 | 91100006 | CHULTEMSUREN ENKHTUVSHIN | M | 20161115 | 2nd (12:20) | |
| 111 | 91100121 | GURTSOO ZOLJARGAL | M | 20161115 | 2nd (12:20) | |
| 112 | 91100034 | BAATAR OYUNBILEG | M | 20161115 | 2nd (12:20) | |
| 113 | 91100120 | GANJUUR CHIMED | M | 20161115 | 2nd (12:20) | |
| 114 | 91100090 | BATTULGA NYAMTSEREN | M | 20161115 | 2nd (12:20) | |
| 115 | 91100096 | NARANGEREL ALTANKHUNDAGA | M | 20161115 | 2nd (12:20) | |
| 116 | 91100087 | ENKHEE ALTANGEREL | M | 20161115 | 2nd (12:20) | |
| 117 | 91100054 | YUMRANTSOO TSOGBADRAL | M | 20161115 | 2nd (12:20) | |
| 118 | 91100039 | ERDENETSOGT ANKHMAA | F | 20161115 | 2nd (12:20) | |
| 119 | 91100081 | SHOMBONNERJ ERDENECHIMEG | F | 20161115 | 2nd (12:20) | |
| 120 | 91100111 | BATMUNKH LKHAGVASUREN | M | 20161115 | 2nd (12:20) | |
| 121 | 91100069 | BORBAATAR DULBAYAR | M | 20161115 | 2nd (12:20) | |
| 122 | 91100113 | BATMUNKH SHINEBAYAR | M | 20161115 | 2nd (12:20) | |
| 123 | 91100003 | GANTUMUR BOLORCHULUUN | M | 20161115 | 2nd (12:20) | |
| 124 | 91100073 | GALKHUU ANKHBAYAR | M | 20161115 | 2nd (12:20) | |
| 125 | 91100040 | BOLD TUMENDORJ | M | 20161115 | 2nd (12:20) | |
| 126 | 91100094 | MYAGMARDAVAG GAN ERDENE | M | 20161115 | 2nd (12:20) | |
| 127 | 91100068 | ZULKHUU TSOGTBAATAR | M | 20161115 | 2nd (12:20) | |
