| No | PKNo | RG no | Name |
| № | Шалгалтын № | Бүртгэлийн № | Овог нэр |
| 1 | 0132016C91100001 | 91100001 | BATNASAN NOMIN ERDENE |
| 2 | 0132016C91100007 | 91100007 | ALTANGEREL BYAMBAKHISHIG |
| 3 | 0132016C91100008 | 91100008 | PUREV OLONTUMEN |
| 4 | 0132016C91100009 | 91100009 | ENKHTUVSHIN UDVALTSETSEG |
| 5 | 0132016C91100011 | 91100011 | BATMUNKH ENKHZAYA |
| 6 | 0132016C91100013 | 91100013 | TAMARA ALTANTSETSEG |
| 7 | 0132016C91100014 | 91100014 | SUKHBAATAR ERDEMBAATAR |
| 8 | 0132016C91100015 | 91100015 | TUMENBAYAR ODKHUU |
| 9 | 0132016C91100016 | 91100016 | BATSUURI MUNKHJARGAL |
| 10 | 0132016C91100022 | 91100022 | BATBAYAR ZORIGT |
| 11 | 0132016C91100028 | 91100028 | ENKHBAATAR MUNKHBOLD |
| 12 | 0132016C91100030 | 91100030 | BATJARGAL MUNKHTUR |
| 13 | 0132016C91100039 | 91100039 | ERDENETSOGT ANKHMAA |
| 14 | 0132016C91100046 | 91100046 | MUNGUNSHAGAI BANZRAGCH |
| 15 | 0132016C91100049 | 91100049 | BYAMBAKHUU ANKHBAYAR |
| 16 | 0132016C91100056 | 91100056 | BIRAABAZAR MUNKHJARGAL |
| 17 | 0132016C91100057 | 91100057 | DAVAASUREN BATTULGA |
| 18 | 0132016C91100060 | 91100060 | SAINBAYAR ENKHTSETSEG |
| 19 | 0132016C91100064 | 91100064 | GANBAATAR ANKHBAYAR |
| 20 | 0132016C91100066 | 91100066 | BOLDBAATAR PUREVBUREN |
| 21 | 0132016C91100069 | 91100069 | BORBAATAR DULBAYAR |
| 22 | 0132016C91100074 | 91100074 | DAVAASUREN ULAMBAYAR |
| 23 | 0132016C91100075 | 91100075 | BATTOGTOKH ERDENEBAATAR |
| 24 | 0132016C91100077 | 91100077 | NATSAGDORJ GANBAT |
| 25 | 0132016C91100078 | 91100078 | ALTANTARIA SURENKHOROL |
| 26 | 0132016C91100080 | 91100080 | MOLOM BATOTGON |
| 27 | 0132016C91100090 | 91100090 | BATTULGA NYAMTSEREN |
| 28 | 0132016C91100092 | 91100092 | BOLDBAATAR SOLONGO |
| 29 | 0132016C91100102 | 91100102 | JAVZANDULAM BYAMBASUKH |
| 30 | 0132016C91100106 | 91100106 | ERDENEBAT BAYARSAIKHAN |
| 31 | 0132016C91100108 | 91100108 | CHIMEDDORJ OTGONCHIMED |
| 32 | 0132016C91100111 | 91100111 | BATMUNKH LKHAGVASUREN |
| 33 | 0132016C91100124 | 91100124 | DAMDINPUREV BAYARMAGNAI |
