| SEAT | Application No | Name | Gender | Birthdate | RC | LC | Total |
| № | Бүртгэлийн № | Овог нэр | Хүйс | Төрсөн огноо | УШ оноо | СШ оноо | Нийт оноо |
| 1 | 50401982 | BATTSETSEG ARVINBOLOR | Male | 19930810 | 100 | 96 | 196 |
| 2 | 50402694 | BAYARKHUU BATBAYAR | Male | 19890712 | 96 | 100 | 196 |
| 3 | 50407948 | BAYARKHUU ZOLBOO | Male | 19930803 | 100 | 96 | 196 |
| 4 | 50404848 | BAYARSAIKHAN AMARSANAA | Male | 19900609 | 100 | 96 | 196 |
| 5 | 50401255 | DARINCHULUUN AMAR-ENKH | Male | 19870119 | 100 | 96 | 196 |
| 6 | 50407524 | BEKHBAT SHINEBAYAR | Female | 19840204 | 96 | 96 | 192 |
| 7 | 50404762 | BOLD TUGSBAT | Male | 19900623 | 96 | 96 | 192 |
| 8 | 50403715 | NARANTUYA UUGANBAYAR | Male | 19830520 | 96 | 96 | 192 |
| 9 | 50403431 | BAASANJAV GANTSETSEG | Female | 19870615 | 92 | 96 | 188 |
| 10 | 50407536 | BATTULGA BATKHUU | Female | 19890607 | 96 | 92 | 188 |
| 11 | 50403825 | ENKHBAT UUDSUNKHUU | Male | 19810816 | 96 | 92 | 188 |
| 12 | 50405675 | OTGONJAV ALTANSUKH | Male | 19870526 | 92 | 96 | 188 |
| 13 | 50406884 | TSAGAANTSOOJ TSERENBAT | Male | 19800704 | 92 | 96 | 188 |
| 14 | 50404415 | SENGEE BOLORMAA | Female | 19860714 | 92 | 92 | 184 |
| 15 | 50401180 | BAT-ERDENE ZANABADRAA | Male | 19820119 | 92 | 88 | 180 |
| 16 | 50404445 | DUGARSUREN SOYOLMAA | Female | 19950302 | 92 | 88 | 180 |
| 17 | 50401837 | GANBAATAR BULGANTAMIR | Male | 19910208 | 100 | 80 | 180 |
| 18 | 50403411 | GANTULGA DENSMAA | Female | 19871130 | 84 | 96 | 180 |
| 19 | 50405933 | JARGALSAIKHAN ODONBAATAR | Male | 19840103 | 88 | 92 | 180 |
| 20 | 50400491 | LUVSANDARAM GANTULGA | Male | 19850703 | 92 | 88 | 180 |
| 21 | 50404663 | MUNKHUU MUNKH- UCHRAL | Male | 19840606 | 84 | 96 | 180 |
| 22 | 50407727 | NARANGEREL NARANKHISHIG | Female | 19920110 | 84 | 96 | 180 |
| 23 | 50405462 | NARMANDAKH MUNKHZUL | Female | 19870926 | 88 | 92 | 180 |
| 24 | 50401465 | TSAGAANTSOOJ AMARJARGAL | Female | 19850520 | 80 | 100 | 180 |
| 25 | 50400944 | TSOODOL ODBAYAR | Male | 19920823 | 88 | 92 | 180 |
| 26 | 50404786 | ZAGDSAMBAR ENKH-ERDENE | Male | 19850729 | 88 | 92 | 180 |
| 27 | 50406652 | BAATAR MUNKH-OD | Male | 19850731 | 88 | 88 | 176 |
| 28 | 50403657 | BATTSOGT ENKHJARGAL | Male | 19800225 | 88 | 88 | 176 |
| 29 | 50407971 | BAYASGALAN BINDERIYA | Female | 19880524 | 88 | 88 | 176 |
| 30 | 50403868 | DARIIMAA DASHNYAM | Male | 19951022 | 80 | 96 | 176 |
| 31 | 50406897 | DORJSUREN KHISHIGJARGAL | Female | 19900124 | 92 | 84 | 176 |
| 32 | 50405022 | MYAGMARJAV UYENCH | Female | 19900806 | 92 | 84 | 176 |
| 33 | 50404674 | ZULZAGA ENKHJIN | Male | 19820930 | 88 | 88 | 176 |
| 34 | 50400407 | ALIMAA DELGERDALAI | Male | 19900405 | 80 | 92 | 172 |
| 35 | 50408067 | BATMUNKH BADRAL | Male | 19910812 | 100 | 72 | 172 |
| 36 | 50406608 | BAZARDARI BATCHIMEG | Female | 19881117 | 92 | 80 | 172 |
| 37 | 50405498 | DAGIINYAM BATNYAM | Male | 19880428 | 84 | 88 | 172 |
| 38 | 50402366 | DAVAADONJ ALTANCHIMEG | Female | 19851230 | 88 | 84 | 172 |
| 39 | 50401511 | PUREV BUYANTOGTOKH | Female | 19970606 | 92 | 80 | 172 |
| 40 | 50408093 | BATDELGER MUNKHBAT | Male | 19890528 | 76 | 92 | 168 |
| 41 | 50402568 | BUMTSEND SUNDUIJAV | Male | 19870506 | 88 | 80 | 168 |
| 42 | 50405387 | ENKHBOLD GANPUREV | Male | 19930304 | 84 | 84 | 168 |
| 43 | 50405088 | LKHAGVASUREN TELMEN | Male | 19950807 | 84 | 84 | 168 |
| 44 | 50400279 | LYANKH OTGONZAYA | Male | 19910314 | 80 | 88 | 168 |
| 45 | 50401657 | SARANGEREL SUKHDALAI | Male | 19840623 | 100 | 68 | 168 |
| 46 | 50404727 | SURENKHORLOO SARUULJARGAL | Female | 19811022 | 84 | 84 | 168 |
| 47 | 50406219 | BATBILEG SARANTUYA | Female | 19910922 | 88 | 76 | 164 |
| 48 | 50403537 | BOLD AZJARGAL | Female | 19880225 | 76 | 88 | 164 |
| 49 | 50401544 | BYAMBADORJ SOLONGO | Female | 19780225 | 84 | 80 | 164 |
| 50 | 50405512 | ENKHJARGAL DELGERTSAG | Male | 19840119 | 84 | 80 | 164 |
| 51 | 50407079 | GANBAT BOLORMAA | Female | 19870205 | 84 | 80 | 164 |
| 52 | 50407023 | JAMBALDORJ GALBADRAKH | Male | 19880328 | 80 | 84 | 164 |
| 53 | 50406145 | MUNKHBAT UUGANBAYAR | Male | 19900615 | 96 | 68 | 164 |
| 54 | 50407225 | NYAMDORJ PUREVDORJ | Male | 19850822 | 96 | 68 | 164 |
| 55 | 50400765 | NYAMDORJ SOYOL-ERDENE | Female | 19780216 | 80 | 84 | 164 |
| 56 | 50408044 | OTGONSUREN KHONGORZUL | Female | 19950817 | 100 | 64 | 164 |
| 57 | 50401830 | PUREVSUREN ERDENEBADRAKH | Male | 19790218 | 80 | 84 | 164 |
| 58 | 50401235 | BADAMJARGAL OKHINBAT | Male | 19920625 | 76 | 84 | 160 |
| 59 | 50406458 | BAYARSAIKHAN BATMUNKH | Male | 19850411 | 96 | 64 | 160 |
| 60 | 50408422 | CHIMEDTSEREN BATTULGA | Male | 19870530 | 76 | 84 | 160 |
| 61 | 50404773 | GELEG GANSUKH | Male | 19790331 | 80 | 80 | 160 |
| 62 | 50402740 | KHOONDOI BAT-YALALT | Male | 19780509 | 76 | 84 | 160 |
| 63 | 50400537 | SELENGE NYAMCHIMBA | Male | 19900702 | 88 | 72 | 160 |
| 64 | 50406732 | TSERENRAGCHAA ANKHBAYAR | Male | 19851107 | 96 | 64 | 160 |
| 65 | 50402716 | ALTANGEREL OYUNGEREL | Female | 19901012 | 76 | 80 | 156 |
| 66 | 50405386 | ENKHTSOGT ENKHSAIKHAN | Male | 19831226 | 76 | 80 | 156 |
| 67 | 50406784 | GANTUMUR ENKHTUYA | Female | 19820326 | 72 | 84 | 156 |
| 68 | 50405548 | NERGUI ODDELGER | Male | 19890831 | 72 | 84 | 156 |
| 69 | 50404055 | BAATAR DAVAAORJ | Male | 19860427 | 68 | 84 | 152 |
| 70 | 50406014 | BAYARAA DAVAASUREN | Male | 19780908 | 68 | 84 | 152 |
| 71 | 50404693 | BOLD ULZIISAIKHAN | Male | 19860712 | 80 | 72 | 152 |
| 72 | 50401488 | DAVAASUREN ZORIGTBAATAR | Male | 19861028 | 76 | 76 | 152 |
| 73 | 50403101 | ENKHTUVSHIN KHERLEN | Female | 19901006 | 68 | 84 | 152 |
| 74 | 50405901 | GANKHUYAG BULGAN | Female | 19850502 | 72 | 80 | 152 |
| 75 | 50406536 | NERGUI JURMEDDORJ | Male | 19910213 | 76 | 76 | 152 |
| 76 | 50407092 | OTGONBAYAR BATBOLD | Male | 19850830 | 72 | 80 | 152 |
| 77 | 50403595 | TUMURBAATAR ERDENEBULGAN | Male | 19780728 | 68 | 84 | 152 |
| 78 | 50406537 | TUVAANDORJ DORJDAGVA | Male | 19790610 | 84 | 68 | 152 |
| 79 | 50400536 | URTNASAN ERDENEBULGAN | Male | 19910330 | 96 | 56 | 152 |
| 80 | 50404156 | UUGANMAA UUGANBAATAR | Male | 19830902 | 76 | 76 | 152 |
| 81 | 50406965 | BALJINNYAM GANZORIG | Male | 19861114 | 80 | 68 | 148 |
| 82 | 50408028 | BATDELGER MANDSHIR | Male | 19870330 | 92 | 56 | 148 |
| 83 | 50403395 | CHANGIS ALTANKHUYAG | Male | 19941128 | 64 | 84 | 148 |
| 84 | 50406003 | GANBOLD KHULAN | Female | 19901018 | 72 | 76 | 148 |
| 85 | 50402991 | LKHAGVASUREN GANERDENE | Male | 19901130 | 68 | 80 | 148 |
| 86 | 50401231 | NARANBAT GANZORIG | Male | 19821020 | 80 | 68 | 148 |
| 87 | 50406473 | PURVEE BADAMSED | Male | 19950222 | 68 | 80 | 148 |
| 88 | 50407385 | TUNGALAG DORJSUREN | Male | 19830503 | 92 | 56 | 148 |
| 89 | 50403654 | BAYARAA UNURBAYAR | Male | 19880713 | 68 | 76 | 144 |
| 90 | 50404327 | GANKHUYAG TSOGTBAATAR | Male | 19960814 | 80 | 64 | 144 |
| 91 | 50404761 | JAMSRAN GERELMAA | Female | 19821023 | 72 | 72 | 144 |
| 92 | 50407585 | MUNAA OTGONBAATAR | Male | 19860110 | 64 | 80 | 144 |
| 93 | 50400413 | RAVDAN OTGONJARGAL | Male | 19910106 | 88 | 56 | 144 |
| 94 | 50407412 | SOLONGO OTGONDAVAA | Male | 19900326 | 72 | 72 | 144 |
| 95 | 50407906 | SYERGYEI SERGELENKHUU | Male | 19790712 | 72 | 72 | 144 |
| 96 | 50403152 | TSERENVAANCHIG CHIMEDREGZEN | Male | 19830727 | 64 | 80 | 144 |
| 97 | 50407701 | ULZII TSEGSHBUYAN | Male | 19770319 | 88 | 56 | 144 |
| 98 | 50408468 | GENDENSUREN KHISHIGJARGAL | Female | 19920728 | 60 | 80 | 140 |
| 99 | 50402504 | MONKHOR BATMUNKH | Male | 19860421 | 68 | 72 | 140 |
| 100 | 50406027 | NOROVPIL ULZIIKHUU | Male | 19861106 | 64 | 76 | 140 |
| 101 | 50402611 | OTGONBAYAR GANBAT | Male | 19820321 | 72 | 68 | 140 |
| 102 | 50402096 | ALTANKHUYAG GANTULGA | Female | 19790318 | 64 | 72 | 136 |
| 103 | 50407717 | BAATAR BAT-YERUULT | Male | 19940414 | 64 | 72 | 136 |
| 104 | 50402674 | BAYARTOGTSOKH GALBADRAKH | Male | 19850411 | 76 | 60 | 136 |
| 105 | 50403897 | BUYANBAT UUGANBAATAR | Male | 19850420 | 52 | 84 | 136 |
| 106 | 50404888 | CHOIJIL KHATANBAATAR | Male | 19790525 | 68 | 68 | 136 |
| 107 | 50405030 | CHULUUNBAATAR SERGELENBAATAR | Male | 19960426 | 56 | 80 | 136 |
| 108 | 50401220 | DASHZEVEG JAMIYANSUREN | Male | 19791103 | 68 | 68 | 136 |
| 109 | 50408482 | NYAMDAVAA BILGUUN | Male | 19890902 | 72 | 64 | 136 |
| 110 | 50407526 | NYAMDORJ ZAYABAATAR | Male | 19860102 | 68 | 68 | 136 |
| 111 | 50408116 | OCHIRBAT LKHAMSUREN | Female | 19790202 | 76 | 60 | 136 |
| 112 | 50400464 | SUKHBAATAR TUGULDUR | Male | 19940515 | 72 | 64 | 136 |
| 113 | 50404560 | TSERMAA ADARSUREN | Male | 19930428 | 60 | 76 | 136 |
| 114 | 50400234 | TSEVEENDULAM UUGANCHIMEG | Female | 19870119 | 64 | 72 | 136 |
| 115 | 50406379 | URANBILEG ULZII-ORSHIKH | Male | 19880303 | 64 | 72 | 136 |
| 116 | 50404085 | BOLDBAATAR ALTANTUYA | Female | 19931227 | 60 | 72 | 132 |
| 117 | 50404297 | ENKHTUYA GALBAYAR | Male | 19810711 | 56 | 76 | 132 |
| 118 | 50400053 | ERDENEBAT ENKHBOLD | Male | 19910101 | 64 | 68 | 132 |
| 119 | 50407780 | GANBAT ALTANGEREL | Male | 19920225 | 68 | 64 | 132 |
| 120 | 50403010 | NARANBAATAR BADAMSED | Female | 19980624 | 76 | 56 | 132 |
| 121 | 50401950 | NERGUI SARANTUYA | Female | 19780511 | 60 | 72 | 132 |
| 122 | 50403222 | ORSOO TUGSBAYAR | Male | 19870529 | 64 | 68 | 132 |
| 123 | 50403596 | OYUNCHIMEG GALMANDAKH | Male | 19890922 | 56 | 76 | 132 |
| 124 | 50407992 | TERBISH ENKHZAYA | Female | 19841115 | 68 | 64 | 132 |
| 125 | 50404567 | DELEG OTGONSAIKHAN | Male | 19840916 | 68 | 60 | 128 |
| 126 | 50405746 | ENKHBAYAR UUGANBAYAR | Male | 19931216 | 64 | 64 | 128 |
| 127 | 50402436 | ENKHTUVSHIN ORKHONTUYA | Female | 19860607 | 60 | 68 | 128 |
| 128 | 50408397 | GANKHUU OYUN-ERDENE | Female | 19920105 | 68 | 60 | 128 |
| 129 | 50402344 | GANKHUYAG DELGERMURUN | Male | 19841124 | 64 | 64 | 128 |
| 130 | 50407436 | JARGALSAIKHAN BAYARJARGALAN | Male | 19820705 | 68 | 60 | 128 |
| 131 | 50402970 | LOMBO ODONCHIMEG | Female | 19870227 | 52 | 76 | 128 |
| 132 | 50400431 | SETGELKHUU NYAMSUREN | Male | 19950219 | 72 | 56 | 128 |
| 133 | 50405650 | TUMURCHUDUR DEMBERELDORJ | Male | 19930423 | 64 | 64 | 128 |
| 134 | 50401408 | TUVSHIN SERGELEN | Male | 19881210 | 64 | 64 | 128 |
| 135 | 50404600 | UDVAL AMARJARGAL | Female | 19891110 | 52 | 76 | 128 |
| 136 | 50405085 | BATBUYAN ZOLJARGAL | Male | 19810715 | 44 | 80 | 124 |
| 137 | 50407087 | BAT-ERDENE BILGUUN | Male | 19891212 | 64 | 60 | 124 |
| 138 | 50402231 | BUD DORJRAGCHAA | Male | 19841006 | 52 | 72 | 124 |
| 139 | 50407773 | BURENBAT ENKHMAGNAI | Male | 19850529 | 68 | 56 | 124 |
| 140 | 50403237 | CHOISUREN OTGONBAATAR | Male | 19891119 | 64 | 60 | 124 |
| 141 | 50406896 | DAMDINJAV ZOLJARGAL | Male | 19800930 | 60 | 64 | 124 |
| 142 | 50403137 | ENEBISH BAZARDASH | Male | 19851203 | 60 | 64 | 124 |
| 143 | 50402882 | KHATANBAATAR DOLGORSUREN | Female | 19900225 | 48 | 76 | 124 |
| 144 | 50404869 | NYAMBAYAR BATPUREV | Male | 19930107 | 52 | 72 | 124 |
| 145 | 50407413 | NYAMSURENKHUU BATKHUU | Male | 19830423 | 52 | 72 | 124 |
| 146 | 50404722 | OTGONBAYAR DAVAASUREN | Female | 19950206 | 72 | 52 | 124 |
| 147 | 50405648 | OTGONJARGAL AMGALANTUR | Male | 19880506 | 60 | 64 | 124 |
| 148 | 50403703 | SARANTUYA BATSUKH | Male | 19910923 | 60 | 64 | 124 |
| 149 | 50400711 | TSERENPIL ICHINKHORLOO | Female | 19940925 | 60 | 64 | 124 |
| 150 | 50405040 | ULZIIBAT BAYARBAT | Male | 19881028 | 76 | 48 | 124 |
| 151 | 50404247 | ALTAN-OCHIR ENKHTUYA | Female | 19850627 | 56 | 64 | 120 |
| 152 | 50400244 | BAATAR GANERDENE | Male | 19871022 | 56 | 64 | 120 |
| 153 | 50402184 | CHOIJILDORJ ERDENEBAT | Male | 19920403 | 44 | 76 | 120 |
| 154 | 50400031 | DASHDAVAA GIVAAPELJEE | Male | 19860130 | 56 | 64 | 120 |
| 155 | 50405608 | DORJ GOOMARAL | Female | 19950415 | 60 | 60 | 120 |
| 156 | 50404044 | GANBAT ERDENEPUREV | Male | 19841025 | 56 | 64 | 120 |
| 157 | 50402018 | GANBAT MURUN | Male | 19910525 | 64 | 56 | 120 |
| 158 | 50405109 | GANTULGA DULGUUN | Female | 19881214 | 56 | 64 | 120 |
| 159 | 50406569 | GELEGSENGE OYUNGEREL | Female | 19861210 | 56 | 64 | 120 |
| 160 | 50400193 | LKHAGVASUREN AMGALANBAATAR | Male | 19880903 | 60 | 60 | 120 |
| 161 | 50402294 | NATSAGDORJ ALTANTSETSEG | Female | 19800831 | 56 | 64 | 120 |
| 162 | 50404832 | NERGUI NYAMBAYAR | Male | 19780430 | 64 | 56 | 120 |
| 163 | 50402570 | PUREVDORJ ALTANGEREL | Male | 19811227 | 60 | 60 | 120 |
| 164 | 50404834 | SARANTUYA ANUUJIN | Male | 19890119 | 52 | 68 | 120 |
| 165 | 50403074 | SARANTUYA TUVSHINBAATAR | Male | 19861231 | 56 | 64 | 120 |
| 166 | 50404266 | TSEYENREGZEN NARANTSATSRAL | Female | 19890825 | 68 | 52 | 120 |
| 167 | 50401627 | ALTANSUKH NOMIGOO | Female | 19911116 | 64 | 52 | 116 |
| 168 | 50401644 | ARIYA BAYASGALAN | Male | 19880615 | 52 | 64 | 116 |
| 169 | 50407700 | AYUSHJAV PUREVSAIKHAN | Male | 19780615 | 48 | 68 | 116 |
| 170 | 50403626 | BADRCH BATMAGNAI | Male | 19871020 | 56 | 60 | 116 |
| 171 | 50401084 | BATNARAN ALTAIBAATAR | Male | 19951107 | 60 | 56 | 116 |
| 172 | 50407380 | BATTULGA ODKHUU | Male | 19900627 | 68 | 48 | 116 |
| 173 | 50407504 | BILEGTSAIKHAN JANCHIVDORJ | Female | 19870908 | 64 | 52 | 116 |
| 174 | 50401940 | BYAMBATSOGT MUNKHJARGAL | Male | 19860317 | 64 | 52 | 116 |
| 175 | 50401579 | DAVAADORJ TEMUUN | Male | 19930610 | 52 | 64 | 116 |
| 176 | 50403400 | GALBAT TSEVEENPUREV | Female | 19830414 | 52 | 64 | 116 |
| 177 | 50405203 | GALSANDASH JAMBALSUREN | Male | 19821223 | 60 | 56 | 116 |
| 178 | 50404264 | JARGALSAIKHAN BARKHAS | Male | 19900920 | 56 | 60 | 116 |
| 179 | 50404113 | MUNKHTOGTOKH ARIUNTAMIR | Male | 19920726 | 64 | 52 | 116 |
| 180 | 50400554 | NARANTUYA ERDENEMUNKH | Female | 19890420 | 56 | 60 | 116 |
| 181 | 50407870 | NERGUI ERDENEBAATAR | Male | 19810922 | 52 | 64 | 116 |
| 182 | 50407141 | OYUNCHIMEG ENKHTAIVAN | Male | 19890325 | 64 | 52 | 116 |
| 183 | 50404825 | TUVSHINJARGAL UURTSOLMON | Male | 19911224 | 56 | 60 | 116 |
| 184 | 50401911 | UNENBAT MUNKHBAT | Male | 19790104 | 68 | 48 | 116 |
| 185 | 50408022 | ZORIGTBAATAR MUNKHTUYA | Female | 19880129 | 64 | 52 | 116 |
| 186 | 50405391 | BARKHAS LKHAGVAJARGAL | Male | 19860226 | 60 | 52 | 112 |
| 187 | 50405417 | BATBAATAR LUVSANDANZAN | Male | 19900622 | 48 | 64 | 112 |
| 188 | 50406535 | BODBAATAR OYUNBAT | Male | 19860505 | 56 | 56 | 112 |
| 189 | 50408085 | BYAMBASUREN TUGSUU | Male | 19850223 | 60 | 52 | 112 |
| 190 | 50401109 | DASHDORJ GANTUYA | Female | 19870520 | 56 | 56 | 112 |
| 191 | 50401420 | DORJNAMJAA BAYARMAGNAI | Male | 19820115 | 52 | 60 | 112 |
| 192 | 50405618 | DORJSUREN DAMDINSUREN | Male | 19901008 | 48 | 64 | 112 |
| 193 | 50402140 | GANBOLD BARSBOLD | Male | 19850404 | 40 | 72 | 112 |
| 194 | 50405106 | GANTUMUR ENKHBOLD | Male | 19851231 | 60 | 52 | 112 |
| 195 | 50400961 | LKHAGVADORJ OTGONBAYAR | Male | 19900308 | 44 | 68 | 112 |
| 196 | 50403848 | MAJIGJAV OYUNCHIMEG | Female | 19851002 | 56 | 56 | 112 |
| 197 | 50405635 | NARANBAT TURTOGTOKH | Male | 19980807 | 88 | 24 | 112 |
| 198 | 50402627 | NARANTUYA-ERDENEBAYAR | Male | 19790226 | 60 | 52 | 112 |
| 199 | 50404796 | PUREVSUREN NYAMKHUU | Male | 19831211 | 56 | 56 | 112 |
| 200 | 50404305 | SHINEN LKHAMGARAV | Male | 19791222 | 56 | 56 | 112 |
| 201 | 50404824 | TAMIR SURENKHUU | Male | 19870417 | 48 | 64 | 112 |
| 202 | 50403589 | TSOGTSAIKHAN UNDRAKH | Female | 19970112 | 68 | 44 | 112 |
| 203 | 50406917 | ULZIIBAT AMARJARGAL | Female | 19860214 | 56 | 56 | 112 |
| 204 | 50405450 | YURA ODKHUU | Male | 19880225 | 64 | 48 | 112 |
| 205 | 50403289 | ACHIIMAA ERDENESUREN | Female | 19850826 | 64 | 44 | 108 |
| 206 | 50406371 | BALDORJ MANDAKH | Male | 19850712 | 40 | 68 | 108 |
| 207 | 50404558 | BANZRAGCH OTGONNYAM | Male | 19840617 | 56 | 52 | 108 |
| 208 | 50407378 | BANZRAGCH ZOLJARGAL | Male | 19850608 | 52 | 56 | 108 |
| 209 | 50406089 | BATDORJ BOLORCHIMEG | Female | 19911209 | 56 | 52 | 108 |
| 210 | 50406407 | CHINBAT ANKHBAYAR | Male | 19910726 | 52 | 56 | 108 |
| 211 | 50403323 | CHULUUNBAATAR MUNKHTSETSEG | Female | 19880808 | 68 | 40 | 108 |
| 212 | 50408477 | DASHDELEG BATTUVSHIN | Male | 19900413 | 60 | 48 | 108 |
| 213 | 50403692 | DEMBEREL CHINZORIGT | Male | 19780205 | 48 | 60 | 108 |
| 214 | 50405553 | ERDENECHULUUN NARMANDAKH | Male | 19900210 | 68 | 40 | 108 |
| 215 | 50401393 | GANBAATAR KHILCHINBAATAR | Male | 19841127 | 48 | 60 | 108 |
| 216 | 50406201 | GANKHUYAG UURIINTSOLMON | Female | 19940122 | 60 | 48 | 108 |
| 217 | 50408220 | MUNKHBAYAR NARDUUREN | Male | 19940608 | 52 | 56 | 108 |
| 218 | 50406913 | OCHIRPUREV URANTSETSEG | Female | 19911112 | 52 | 56 | 108 |
| 219 | 50403594 | ODGEREL PAGAMDULAM | Female | 19861027 | 44 | 64 | 108 |
| 220 | 50407996 | PURVEE GANKHUU | Male | 19810202 | 44 | 64 | 108 |
| 221 | 50400041 | SER-OD SODNOMBAT | Female | 19890628 | 64 | 44 | 108 |
| 222 | 50403295 | SUKHBAT TSERENDORJ | Male | 19840621 | 48 | 60 | 108 |
| 223 | 50404800 | TUMURBAATAR NYAMTULGA | Male | 19821027 | 56 | 52 | 108 |
| 224 | 50400820 | ULZIIKHUTAG GANTULGA | Female | 19870718 | 44 | 64 | 108 |
| 225 | 50404954 | ALTANKHUYAG DAVAADORJ | Male | 19940416 | 48 | 56 | 104 |
| 226 | 50401803 | AMGALANBAATAR AZZAYA | Female | 19840226 | 40 | 64 | 104 |
| 227 | 50407647 | BAASANJAV DAVAATSEREN | Male | 19860622 | 80 | 24 | 104 |
| 228 | 50407142 | BATSUKH AVIRMED | Male | 19850423 | 52 | 52 | 104 |
| 229 | 50403443 | BATSUURI UNURBOLD | Male | 19951213 | 52 | 52 | 104 |
| 230 | 50407211 | BAYARBAT MURUN | Male | 19920113 | 56 | 48 | 104 |
| 231 | 50400717 | DELGERBAYAR AMINA | Female | 19950829 | 44 | 60 | 104 |
| 232 | 50406442 | ENKHTUYA ENKHBAATAR | Male | 19881229 | 44 | 60 | 104 |
| 233 | 50401171 | ERDENE-UUL ERDENETUYA | Female | 19931006 | 44 | 60 | 104 |
| 234 | 50400528 | GANBAATAR TSOGTBAATAR | Male | 19910609 | 60 | 44 | 104 |
| 235 | 50404326 | GOMBO BAT-ERDENE | Male | 19790411 | 52 | 52 | 104 |
| 236 | 50408102 | NANJID BAASANJARGAL | Male | 19850906 | 40 | 64 | 104 |
| 237 | 50400243 | NARMANDAKH SUVDAA | Female | 19840129 | 60 | 44 | 104 |
| 238 | 50400065 | NYAM BATTOGTOKH | Male | 19840705 | 60 | 44 | 104 |
| 239 | 50402766 | NYAMLKHAGVA BAYARTSETSEG | Female | 19880725 | 56 | 48 | 104 |
| 240 | 50406757 | OIDOV LKHAGVADORJ | Male | 19850710 | 32 | 72 | 104 |
| 241 | 50405356 | OYUN ERKHEMBAYAR | Male | 19861230 | 56 | 48 | 104 |
| 242 | 50402738 | PUREVDORJ ANKHTSETSEG | Male | 19851124 | 52 | 52 | 104 |
| 243 | 50404123 | SAMPIL TSOGTBAATAR | Male | 19891223 | 64 | 40 | 104 |
| 244 | 50400297 | SUKHBAATAR KHURELBAATAR | Male | 19950825 | 52 | 52 | 104 |
| 245 | 50400853 | TSEDENNAMJIL ERDENEBAYAR | Male | 19920803 | 48 | 56 | 104 |
| 246 | 50400574 | TSEND BATMUNKH | Male | 19811219 | 48 | 56 | 104 |
| 247 | 50407161 | TSEVGEE TSEVEEN | Male | 19921215 | 44 | 60 | 104 |
| 248 | 50401971 | TUMURBAATAR NARANBAATAR | Male | 19910630 | 64 | 40 | 104 |
| 249 | 50404217 | TUMURKHUYAG GANTSOOJ | Male | 19890817 | 52 | 52 | 104 |
| 250 | 50401435 | TUMURSUKH ANKHBAYAR | Male | 19910917 | 44 | 60 | 104 |
| 251 | 50400679 | TURSAIKHAN BYAMBADORJ | Male | 19901006 | 48 | 56 | 104 |
| 252 | 50408096 | BAT-ERDENE TUVSHINBAYAR | Male | 19980624 | 56 | 44 | 100 |
| 253 | 50407409 | BATKHUYAG BOLORTSETSEG | Female | 19890611 | 52 | 48 | 100 |
| 254 | 50407668 | BUYANAABAATAR TEMUULEN | Male | 19930905 | 52 | 48 | 100 |
| 255 | 50408455 | DAGVADORJ GANBOLD | Male | 19880403 | 64 | 36 | 100 |
| 256 | 50408166 | DAVAA ENKHTUVSHIN | Male | 19800128 | 48 | 52 | 100 |
| 257 | 50400893 | DELEGSONOM OYUNGEREL | Female | 19770412 | 44 | 56 | 100 |
| 258 | 50407636 | DORJBAL BATSUKH | Male | 19910503 | 48 | 52 | 100 |
| 259 | 50407189 | GANBOLD BOLD-ERDENE | Male | 19910723 | 56 | 44 | 100 |
| 260 | 50405084 | GANTUGS ARIUNBOLD | Male | 19841007 | 76 | 24 | 100 |
| 261 | 50405646 | GENDEN BANZRAGCH | Male | 19791018 | 52 | 48 | 100 |
| 262 | 50400799 | GONGORSUREN BAYARMAA | Female | 19910212 | 76 | 24 | 100 |
| 263 | 50402887 | GUNDSAMBUU SARANGEREL | Female | 19860821 | 56 | 44 | 100 |
| 264 | 50406649 | JARGALSAIKHAN NASANBURAM | Female | 19870704 | 48 | 52 | 100 |
| 265 | 50404338 | MUNKHKHUNDAGA MUNKHTULGA | Male | 19911110 | 48 | 52 | 100 |
| 266 | 50404042 | RAGCHAA BOLORBAATAR | Male | 19800626 | 52 | 48 | 100 |
| 267 | 50406968 | SODNOM-ISH OCHIRLKHAM | Male | 19900812 | 36 | 64 | 100 |
| 268 | 50407043 | TSAGAANTSOOJ NAMNAN | Male | 19821105 | 44 | 56 | 100 |
| 269 | 50405606 | TSEVEENSUREN KHASHBAYAR | Male | 19860711 | 44 | 56 | 100 |
| 270 | 50404791 | TUVSHINBAYAR KHOSBAYAR | Male | 19930520 | 56 | 44 | 100 |
| 271 | 50402885 | AYUSHJAV NYAMSUREN | Male | 19840922 | 48 | 48 | 96 |
| 272 | 50405942 | BAATAR KHASH-ERDENE | Male | 19980517 | 40 | 56 | 96 |
| 273 | 50406457 | BATBAATAR BAASANJAV | Male | 19861031 | 64 | 32 | 96 |
| 274 | 50407478 | BATBILEG UURIINTSOLMON | Female | 19930429 | 48 | 48 | 96 |
| 275 | 50403367 | BATCHULUUN DULGUUN | Male | 19920526 | 36 | 60 | 96 |
| 276 | 50401339 | BAYARAA MUNKHZORIG | Male | 19930504 | 32 | 64 | 96 |
| 277 | 50405388 | BAYARMUNKH ADIYASUREN | Female | 19950515 | 44 | 52 | 96 |
| 278 | 50401002 | BOLDBAATAR BOLORMAA | Female | 19941130 | 48 | 48 | 96 |
