БНСУ-ын АҮХНХЭГ-ын Монгол дахь Суурин Төлөөлөгчийн Газар

Шинэ мэдээ

Баннер
Баннер
Баннер

2017 оны 7,8 сард СХТТШалгалт өгч тэнцсэн иргэдийн нэрс

Хэвлэх

 

Бүртгэлийн № Овог нэр Хүйс Төрсөн огноо Салбар унших сонсох нийт оноо
1 50405292 GANBAATAR UUGANTSETSEG Female 19841219 Manufacturing > Wood joinery 100 100 200
2 50404935 YONDON ODON-ERDENE Male 19840306 Manufacturing > Wood joinery 100 100 200
3 50404638 BATBOLD BISHRELT Female 19961011 Manufacturing > Assemble 96 100 196
4 50406337 BATJARGAL BATKHUU Male 19880806 Manufacturing > Wood joinery 96 100 196
5 50404632 DAVAASUREN GANTUYA Female 19900811 Manufacturing > Measures 96 100 196
6 50405898 DEMBEREL MYAGMARSUREN Male 19830125 Manufacturing > Wood joinery 96 100 196
7 50406970 OYUNTUYA MUNKHTULGA Male 19900428 Manufacturing > Assemble 100 96 196
8 50407078 USUKHBAYAR MUNKHZAYA Male 19880927 Manufacturing > Wood joinery 100 96 196
9 50400275 VIKTOR BILEGJARGAL Male 19861014 Manufacturing > Measures 96 100 196
10 50401887 GANBAATAR BAATARKHUU Male 19830509 Manufacturing > Wood joinery 96 96 192
11 50400179 NORJIN BALJINNYAM Male 19950701 Manufacturing > Wood joinery 92 100 192
12 50400027 TEGSHBUREN BUYANTOGTOKH Male 19830322 Manufacturing > Wood joinery 96 96 192
13 50405055 UNURBAT ARIUNSANA Male 19940218 Manufacturing > Assemble 96 96 192
14 50404653 BATSAIKHAN ODONCHIMEG Female 19880529 Manufacturing > Measures 100 88 188
15 50404851 BAYARTOGTOKH ANAR Male 19941013 Manufacturing > Assemble 96 92 188
16 50408145 ENKHTUYA DULGUUNTULGA Male 19871027 Manufacturing > Assemble 92 96 188
17 50407705 GANZORIG GANTOGTOKH Male 19951014 Manufacturing > Assemble 88 100 188
18 50401756 JAMIYANDORJ JARGALTUYA Female 19880710 Manufacturing > Measures 96 92 188
19 50406307 TSEND-AYUSH BAT-ERDENE Male 19800630 Manufacturing > Measures 92 96 188
20 50403900 TUMENBAT BILGUUN Female 19920430 Manufacturing > Measures 96 92 188
21 50402010 ULZIIBAYAR KHANDARMAA Female 19910725 Manufacturing > Measures 92 96 188
22 50404067 ARIUNZAYA OYUNTSETSEG Female 19900215 Manufacturing > Measures 88 96 184
23 50404580 BATSAIKHAN BATBILEG Male 19870629 Manufacturing > Assemble 96 88 184
24 50406094 BATSUREN GARID Male 19941214 Manufacturing > Wood joinery 92 92 184
25 50401599 BATTSENGEL BUMBAYAR Male 19980718 Manufacturing > Wood joinery 96 88 184
26 50406664 CHIMEDDORJ BATJARGAL Male 19900106 Manufacturing > Measures 88 96 184
27 50405065 CHOISUREN DAMDINDORJ Male 19780113 Manufacturing > Wood joinery 96 88 184
28 50403332 DAGVADORJ BILEGSAIKHAN Female 19910904 Manufacturing > Assemble 96 88 184
29 50408279 DORJDEREM BYAMBASUREN Male 19821120 Manufacturing > Measures 100 84 184
30 50405815 GANKHUYAG SARUUL Female 19861024 Manufacturing > Wood joinery 92 92 184
31 50405683 GANTULGA ARIUNBOLD Male 19961211 Manufacturing > Wood joinery 92 92 184
32 50406301 JANTSANDORJ NARANBAYAR Male 19820317 Manufacturing > Wood joinery 96 88 184
33 50405283 LKHAMJAV KHOSBAYAR Male 19840716 Manufacturing > Wood joinery 96 88 184
34 50405861 LUVSANJAMTS MUNKHBAT Male 19851115 Manufacturing > Assemble 92 92 184
35 50403298 MUNKHBAYAR SANJRAGCHAA Male 19840421 Manufacturing > Wood joinery 88 96 184
36 50404724 MYAGMARTSEREN BATSUURI Male 19920606 Manufacturing > Assemble 92 92 184
37 50401643 OCHIR LUVSAN Male 19801030 Manufacturing > Wood joinery 92 92 184
38 50404706 BADAMCHULUUN ANGARAG Female 19870421 Manufacturing > Measures 92 88 180
39 50407313 CHULUUNBAT ULZIIBAT Male 19851127 Manufacturing > Wood joinery 100 80 180
40 50401056 DASHDONDOV BUYANJARGAL Female 19960126 Manufacturing > Measures 92 88 180
41 50407124 ENKHBOLD DULGUUN Male 19910414 Manufacturing > Assemble 100 80 180
42 50402958 MUNKH MUNKHZUL Female 19920921 Manufacturing > Assemble 88 92 180
43 50404853 SUKHBAATAR TSEVELMAA Female 19861219 Manufacturing > Measures 92 88 180
44 50408040 BATMUNKH ZOLZAYA Female 19870105 Manufacturing > Measures 100 76 176
45 50405802 BOLDBAATAR SANSARTUYA Female 19840412 Manufacturing > Assemble 88 88 176
46 50407544 CHOIJILJAV MENDBAYAR Male 19840823 Manufacturing > Assemble 80 96 176
47 50406639 CHULUUNBOR ZAYAT Male 19851203 Manufacturing > Wood joinery 84 92 176
48 50400416 DAGVA GANKHUYAG Male 19880131 Manufacturing > Wood joinery 80 96 176
49 50405229 DALAISUREN DASHNAMJIM Female 19800401 Manufacturing > Measures 96 80 176
50 50407944 ENKHBOLD YAVUUKHUU Male 19960228 Manufacturing > Assemble 92 84 176
51 50402602 GANBOLD ULAANKHUU Male 19960807 Manufacturing > Wood joinery 88 88 176
52 50400059 OCHIRBAL PUREVDORJ Male 19810706 Manufacturing > Assemble 96 80 176
53 50407855 TUUL BINDERIYA Female 19910101 Manufacturing > Measures 76 100 176
54 50408500 YUNDEN-OCHIR ANKHBAYAR Male 19940625 Manufacturing > Wood joinery 80 96 176
55 50405383 BAASANKHUU BATTUSHIG Male 19770820 Manufacturing > Wood joinery 76 96 172
56 50405008 BEKH-OCHIR OCHIRKHUYAG Male 19781228 Manufacturing > Wood joinery 92 80 172
57 50400288 GANTUMUR TSERENDORJ Male 19900222 Manufacturing > Wood joinery 92 80 172
58 50405691 NATSAGDORJ BATBILEG Male 19920228 Manufacturing > Assemble 88 84 172
59 50405239 SUNDEVDAVAA ENKH-AMGALAN Female 19820506 Manufacturing > Wood joinery 88 84 172
60 50402995 TUMURKHUYAG AMARSANAA Male 19860706 Manufacturing 96 76 172
61 50404460 TUNGALAG DASHBAZAR Male 19911004 Manufacturing > Wood joinery 96 76 172
62 50406711 ULZII-ORSHIKH OD-ERDENE Female 19880110 Manufacturing > Assemble 88 84 172
63 50403509 BAT-ERDENE NOMIN-ERDENE Female 19900621 Manufacturing > Assemble 88 80 168
64 50404971 BAYARSAIKHAN BAYANMUNKH Male 19820427 Manufacturing > Assemble 76 92 168
65 50407689 CHOYONDORJ CHULUUNBAATAR Male 19840714 Manufacturing > Wood joinery 80 88 168
66 50407476 CHULUUNBAATAR DARIKHUU Female 19900108 Manufacturing > Assemble 76 92 168
67 50402297 DAVAAKHUU PUREVKHUU Male 19800207 Manufacturing > Wood joinery 84 84 168
68 50400075 DAVAANYAM BUYANT Male 19861116 Manufacturing > Wood joinery 80 88 168
69 50407922 DORJSUREN CHOISUREN Male 19800304 Manufacturing > Measures 72 96 168
70 50402587 DORJSUREN JUGDER Male 19970310 Manufacturing > Assemble 88 80 168
71 50408365 ENKHBAYAR ALTANSUKH Male 19830320 Manufacturing > Assemble 88 80 168
72 50407709 LOGSHIR BATZAYA Female 19850423 Manufacturing > Wood joinery 88 80 168
73 50407778 MENDSUREN CHANTSAALDULAM Female 19950120 Manufacturing > Assemble 84 84 168
74 50402007 PUREVJAV BAYARJARGAL Male 19910629 Manufacturing > Assemble 84 84 168
75 50401163 SHARAA TSEND-AYUSH Female 19890310 Manufacturing > Measures 84 84 168
76 50407028 SHARAV-ARILDII SONOMJAV Male 19840711 Manufacturing > Assemble 80 88 168
77 50400851 SUKHRAGCHAA UUGANTSETSEG Female 19810217 Manufacturing > Wood joinery 84 84 168
78 50404212 SURENJAV BATZORIG Male 19830726 Manufacturing > Wood joinery 80 88 168
79 50404633 TUVSHIN ALTANGEREL Male 19781207 Manufacturing > Assemble 84 84 168
80 50401306 TUYA UYANGASAIKHAN Female 19840506 Manufacturing > Assemble 100 68 168
81 50408117 ADIYATSEREN MYAGMARJAV Male 19780418 Manufacturing > Assemble 76 88 164
82 50406352 BAYARBAT MUNKHSARUUL Female 19910710 Manufacturing > Measures 76 88 164
83 50405452 BAYARSAIKHAN ZOLBOO Male 19781019 Manufacturing > Wood joinery 84 80 164
84 50407938 BUJ BATTUR Male 19781203 Manufacturing > Wood joinery 88 76 164
85 50404959 DAVAANYAM TUGULDUR-OD Male 19890507 Manufacturing > Wood joinery 76 88 164
86 50402116 GANBOLD URANCHIMEG Female 19920506 Manufacturing > Assemble 84 80 164
87 50404216 LKHAN-ERDENE JAMBAL Male 19900301 Manufacturing > Wood joinery 84 80 164
88 50401999 SODNOM ERDENEDALAI Male 19880715 Manufacturing > Wood joinery 80 84 164
89 50408063 TUVNAIMANJIN ANKHBAYAR Male 19920517 Manufacturing > Measures 96 68 164
90 50403294 UURIINTSOLMON NANDIN-ERDENE Female 19980117 Manufacturing > Measures 80 84 164
91 50406747 ALTANKHUYAG AMARBAYASGALAN Male 19821216 Manufacturing > Wood joinery 80 80 160
92 50403523 BAATAR BATTULGA Male 19850930 Manufacturing > Measures 68 92 160
93 50403111 BAYARSAIKHAN AMARSAIKHAN Male 19881209 Manufacturing > Wood joinery 72 88 160
94 50400915 CHINZORIG MUNKHTULGA Male 19951129 Manufacturing > Measures 76 84 160
95 50402905 JAMIYANSUREN PUREVDAVAA Male 19870726 Manufacturing > Wood joinery 72 88 160
96 50407518 JARGAL TSEVELMAA Female 19810504 Manufacturing > Assemble 84 76 160
97 50406113 NASANBAT TSOLMON Male 19930423 Manufacturing > Wood joinery 76 84 160
98 50404578 ALTANKHUYAG RENCHINNYAMBUU Male 19870707 Manufacturing > Assemble 80 76 156
99 50402177 BAASANSUREN GANTULGA Male 19880310 Manufacturing > Wood joinery 76 80 156
100 50406881 BATBOLD MUNGUNSHAGAI Male 19891127 Manufacturing > Assemble 72 84 156
101 50405327 BATSAIKHAN SERGELEN Male 19891007 Manufacturing > Assemble 68 88 156
102 50405459 BAYARSAIKHAN ARIUNZAYA Female 19941028 Manufacturing > Measures 84 72 156
103 50404922 DAVAASAMBUU PUREVJARGAL Female 19881027 Manufacturing > Measures 76 80 156
104 50404818 GANTULGA DULGUUN Male 19950705 Manufacturing > Assemble 76 80 156
105 50402728 ALTANGEREL SANAASAIKHAN Male 19870407 Manufacturing > Assemble 68 84 152
106 50403051 BOLDBAATAR MENDSAIKHAN Male 19870516 Manufacturing > Wood joinery 64 88 152
107 50400052 DASHDEMBEREL SANGAJAV Male 19950605 Manufacturing > Measures 92 60 152
108 50405603 DORJSUREN MUNKHTULGA Male 19960802 Manufacturing > Wood joinery 80 72 152
109 50403033 ERDENEBILEG GANCHIMEG Female 19850118 Manufacturing > Assemble 84 68 152
110 50407470 GANBAT ENKHTAIVAN Male 19900413 Manufacturing > Wood joinery 68 84 152
111 50406532 MUNKHNASAN NYAMSUREN Female 19900922 Manufacturing > Assemble 72 80 152
112 50403609 RASHKOV ENKHTUR Male 19880527 Manufacturing > Wood joinery 68 84 152
113 50405256 BATSUURI MUNKHTSETSEG Female 19830723 Manufacturing > Measures 80 68 148
114 50400138 BATTULGA BATERDENE Male 19920223 Manufacturing > Assemble 64 84 148
115 50403261 BOLD-ERDDENE ALTANGADAS Male 19850314 Manufacturing > Wood joinery 68 80 148
116 50401884 CHULUUNBAT ERDENEKHUU Male 19870912 Manufacturing > Measures 72 76 148
117 50401864 ENKHTUR BATTUR Male 19950429 Manufacturing > Measures 84 64 148
118 50400588 OTGON GANTUYA Female 19890420 Manufacturing > Measures 76 72 148
119 50407677 PURVEE BAT-ERDENE Male 19900427 Manufacturing > Assemble 76 72 148
120 50402572 SONOM BYAMBADASH Male 19910420 Manufacturing > Measures 60 88 148
121 50405358 ULZIIT PUREVMAA Female 19790314 Manufacturing > Measures 76 72 148
122 50406261 BATBAYAR TSASTSETSEG Female 19930506 Manufacturing > Assemble 72 72 144
123 50400228 BATKHUYAG ADIYA Male 19900211 Manufacturing > Assemble 68 76 144
124 50400826 BATKHUYAG LKHAGVABAATAR Male 19940525 Manufacturing > Measures 76 68 144
125 50407579 BATTUR MART Female 19960308 Manufacturing > Assemble 64 80 144
126 50404984 BAYARSAIKHAN MUNGUNBAYAR Male 19810326 Manufacturing > Wood joinery 76 68 144
127 50405207 DASHBAASAN ENKHSAIKHAN Male 19890104 Manufacturing > Assemble 64 80 144
128 50406492 LKHAGVADORJ GANBAT Male 19780407 Manufacturing > Wood joinery 76 68 144
129 50401311 MONKHOR MUNGUNSHAGAI Male 19960423 Manufacturing > Assemble 80 64 144
130 50406862 NARANTUYA KHONGORZUL Female 19820808 Manufacturing > Measures 76 68 144
131 50404861 NERGUI MUNKHZUL Female 19790601 Manufacturing > Measures 68 76 144
132 50402398 OTGONBAYAR GANTULGA Male 19880525 Manufacturing > Wood joinery 64 80 144
133 50402105 PUREVKHUU SUVD-ERDENE Female 19860505 Manufacturing > Measures 68 76 144
134 50404708 SHIIREV DORJSAIKHAN Male 19850531 Manufacturing > Assemble 72 72 144
135 50402944 YANJINSUREN BAYARBAT Male 19880316 Manufacturing > Wood joinery 76 68 144
136 50408457 BATBAATAR TSERENDULAM Female 19860802 Manufacturing > Wood joinery 68 72 140
137 50402818 BATSAIKHAN AMGALANBAATAR Male 19970817 Manufacturing > Assemble 64 76 140
138 50403393 BAYARAA BAYARTGEREL Male 19790420 Manufacturing > Assemble 60 80 140
139 50403706 BEKHBAYAR NAVCHAA Female 19961113 Manufacturing > Measures 68 72 140
140 50406949 CHIMEDDORJ BATJARGAL Male 19910917 Manufacturing > Wood joinery 60 80 140
141 50407104 GANBAATAR SHIRNEN Male 19820102 Manufacturing > Wood joinery 68 72 140
142 50403996 GANSUKH ANAR Male 19850607 Manufacturing > Wood joinery 60 80 140
143 50402032 NAMSHIR GANZORIG Male 19810826 Manufacturing > Wood joinery 60 80 140
144 50408441 NYAMDORJ BYAMBAJARGAL Female 19931121 Manufacturing > Assemble 92 48 140
145 50403097 TOGTOKH NEMEKH Female 19830228 Manufacturing > Wood joinery 72 68 140
146 50402561 ULZIIPUREV ENKHTUGS Female 19830727 Manufacturing > Measures 60 80 140
147 50407869 VANDANSTULGA BYAMBASUREN Female 19930425 Manufacturing > Wood joinery 64 76 140
148 50406308 ALIMAA BOLD Male 19880809 Manufacturing > Assemble 68 68 136
149 50408481 BATAAEYEV AMARZAYA Male 19790225 Manufacturing > Wood joinery 68 68 136
150 50406573 DORJSUREN BYAMBATSEREN Male 19840804 Manufacturing > Assemble 64 72 136
151 50406914 ENKHBAATAR AMAR Male 19930910 Manufacturing > Wood joinery 100 36 136
152 50405813 ENKHBAYAR SANSARBAATAR Male 19860321 Manufacturing > Assemble 68 68 136
153 50401369 ENKHCHIMEDBAYAR ERDENEZUL Male 19920913 Manufacturing > Wood joinery 64 72 136
154 50401740 GANBOLD ODBAYAR Male 19860125 Manufacturing > Wood joinery 60 76 136
155 50407160 GANTULGA MANDAKHNARAN Male 19891223 Manufacturing > Wood joinery 56 80 136
156 50402378 NARMANDAKH OYUNMAA Female 19901103 Manufacturing > Assemble 60 76 136
157 50403022 NATSAGDORJ BATTUR Male 19790921 Manufacturing > Wood joinery 80 56 136
158 50403876 PUREV MUNKHZORIG Male 19860908 Manufacturing > Assemble 68 68 136
159 50402484 SODNOM NYAMDORJ Male 19860302 Manufacturing > Assemble 76 60 136
160 50407950 BATCHULUUN NYAMBAYAR Male 19870609 Manufacturing > Wood joinery 72 60 132
161 50402946 BUYANBADRAKH PUNSALDULAM Female 19901201 Manufacturing > Assemble 68 64 132
162 50406674 CHULUUNBAATAR TAMIR Male 19861018 Manufacturing > Wood joinery 64 68 132
163 50400153 DEMBEREL BAYASGALAN Male 19940313 Manufacturing > Wood joinery 60 72 132
164 50406128 DORJSUREN ODSUREN Male 19830606 Manufacturing > Wood joinery 60 72 132
165 50403128 ENKHBAYAR MUNKHDUL Male 19881029 Manufacturing > Wood joinery 60 72 132
166 50400586 GALBADRAKH AMARSAIKHAN Male 19890929 Manufacturing > Wood joinery 68 64 132
167 50404756 KHALTAR NYAMDAVAA Male 19841001 Manufacturing > Assemble 64 68 132
168 50404615 MUNKHSAIKHAN GANKHUU Male 19900309 Manufacturing > Assemble 56 76 132
169 50405720 NYAMJAV MUNKHBAATAR Male 19880818 Manufacturing > Wood joinery 60 72 132
170 50403179 SHAGDAR ERDENECHIMEG Female 19830830 Manufacturing > Assemble 64 68 132
171 50403299 SHINEZORIG TUMENJARGAL Female 19940917 Manufacturing > Assemble 68 64 132
172 50401618 TSEDENDORJ GANTULGA Male 19830724 Manufacturing > Wood joinery 68 64 132
173 50405615 TUMENKHUU ALTANZUL Female 19840531 Manufacturing > Measures 64 68 132
174 50402375 TUMURBAATAR NARANTUYA Female 19861011 Manufacturing > Wood joinery 52 80 132
175 50403305 AYUSH BATSAIKHAN Male 19850806 Manufacturing > Wood joinery 68 60 128
176 50408007 BAATARSUKH TAMIR Male 19820627 Manufacturing > Wood joinery 60 68 128
177 50404749 BATBAYAR OTGONBAYAR Male 19920721 Manufacturing > Assemble 64 64 128
178 50402695 BAYARAA GANZORIG Male 19820330 Manufacturing > Wood joinery 60 68 128
179 50405904 BIBISH BUYAN-ULZII Male 19881202 Manufacturing > Measures 60 68 128
180 50404949 BUYANBAT SAIKHANZAYA Female 19850711 Manufacturing > Assemble 64 64 128
181 50408373 CHOIJILSUREN ZOLZAYA Female 19970710 Manufacturing > Measures 76 52 128
182 50404781 DAVAANYAM BATBAYAR Male 19830912 Manufacturing > Assemble 60 68 128
183 50406826 DORJGUR ARAVJINMAA Female 19780428 Manufacturing > Measures 64 64 128
184 50404511 GALBADRAKH BAYANMUNKH Male 19870818 Manufacturing > Assemble 60 68 128
185 50400902 GANKHUYAG ERKHEMBAYAR Male 19870413 Manufacturing > Assemble 56 72 128
186 50403653 GONCHIGDAVGA BAYANMUNKH Male 19810825 Manufacturing > Wood joinery 56 72 128
187 50401941 GUNGAADAGDAN OYUNDORJ Male 19880308 Manufacturing > Wood joinery 80 48 128
188 50404657 KHISHIGBUYAN TUVSHINTUGS Male 19810114 Manufacturing > Assemble 68 60 128
189 50402968 NADMINDJANLAV BATBAYAR Male 19790810 Manufacturing > Wood joinery 64 64 128
190 50407885 OIDOV ANGIBAATAR Male 19860526 Manufacturing > Wood joinery 56 72 128
191 50402623 PUREVJAV BATBAYAR Male 19830919 Manufacturing > Measures 64 64 128
192 50407735 ALTANGEREL ZOLZAYA Female 19960205 Manufacturing > Wood joinery 76 48 124
193 50400910 BADAM-OCHIR OTGONBAT Male 19941024 Manufacturing > Assemble 60 64 124
194 50404453 BADARCH BATKHUU Male 19771024 Manufacturing > Assemble 64 60 124
195 50405405 BATKHISHIG LKHAGVACHULUUN Male 19790819 Manufacturing > Assemble 64 60 124
196 50406034 BATSUURI ANKHBAYAR Male 19800709 Manufacturing > Assemble 56 68 124
197 50408275 BATTSEREN ENKHMUNKH Male 19891231 Manufacturing > Measures 60 64 124
198 50405895 BAYANMUNKH ENKHZAYA Male 19890601 Manufacturing > Measures 40 84 124
199 50402573 BAYARAA GANPUREV Male 19880804 Manufacturing > Measures 56 68 124
200 50404872 BYAMBANOROV BAASANJARGAL Female 19931105 Manufacturing > Measures 68 56 124
201 50408484 ENEBISH ARIUNZAYA Female 19840617 Manufacturing > Measures 60 64 124
202 50406317 ENKHBOLD ENKHZAYA Female 19920126 Manufacturing > Assemble 68 56 124
203 50407624 GANBAATAR ITGEL Male 19900717 Manufacturing > Wood joinery 80 44 124
204 50406734 GANBAT UYANGAA Female 19940123 Manufacturing > Measures 64 60 124
205 50404128 IDERSUREN TEMUULEN Male 19920512 Manufacturing > Wood joinery 56 68 124
206 50404942 JAMSRAN GANTOGTOKH Male 19841113 Manufacturing > Assemble 60 64 124
207 50403436 MYERAMKHAN JULDAZ Female 19950724 Manufacturing > Measures 56 68 124
208 50405453 NYAMDULAM TSENGEL Male 19910709 Manufacturing > Wood joinery 48 76 124
209 50408448 OD ZOLJARGAL Male 19940814 Manufacturing > Wood joinery 60 64 124
210 50400951 TSOGTBAATAR BATTSETSEG Female 19860525 Manufacturing > Wood joinery 48 76 124
211 50400929 TUMENNAST NAMUUDARAA Male 19930729 Manufacturing > Assemble 64 60 124
212 50404561 TUMEN-ULZII SAMBALKHUNDEV Male 19860414 Manufacturing > Assemble 56 68 124
213 50402428 TUMURKHUU ENKHTUR Male 19800123 Manufacturing > Wood joinery 56 68 124
214 50403006 ALGIRMAA TSOLMONBAYAR Male 19920110 Manufacturing > Assemble 56 64 120
215 50402919 BAASAN BILGUUN Male 19950717 Manufacturing > Wood joinery 64 56 120
216 50400077 BATCHULUUN BAYARAA Male 19791108 Manufacturing > Wood joinery 52 68 120
217 50400465 BAT-ERDENE ERDENESUKH Male 19820913 Manufacturing > Assemble 64 56 120
218 50402889 BATKHUYAG BATNYAM Male 19891112 Manufacturing > Measures 60 60 120
219 50406781 BAT-OCHIR ERDENESUREN Male 19870330 Manufacturing > Wood joinery 60 60 120
220 50405466 BAYARAA BILEGSAIKHAN Male 19970321 Manufacturing > Wood joinery 80 40 120
221 50401423 BAYARSAIKHAN BUYANKHISHIG Male 19960107 Manufacturing > Wood joinery 76 44 120
222 50400754 DAVAADORJ MUNKHTOGTOKH Male 19920928 Manufacturing > Wood joinery 56 64 120
223 50406025 DORJSUREN MUNKHBAYAR Male 19870428 Manufacturing > Assemble 60 60 120
224 50407169 ERDENEBAT BAYARBOLD Male 19850604 Manufacturing > Measures 52 68 120
225 50405516 ERDENEBAT OYUN-ERDENE Female 19910802 Manufacturing > Wood joinery 56 64 120
226 50400919 GANBAATAR TSERENTOGTOKH Male 19900603 Manufacturing > Assemble 64 56 120
227 50405410 GANBOLD BATKHUYAG Male 19870208 Manufacturing > Measures 52 68 120
228 50404912 GANTULGA TAMIR Male 19790316 Manufacturing > Measures 56 64 120
229 50407991 GOMBODORJ MYAGMARJAV Male 19830208 Manufacturing > Wood joinery 60 60 120
230 50406429 LKHAGVA JARGALBAATAR Male 19831116 Manufacturing > Wood joinery 48 72 120
231 50406309 MUNKHTUR MUNKHBAATAR Male 19940727 Manufacturing > Assemble 60 60 120
232 50408074 NAYANCHULUUN BOLORMAA Female 19900207 Manufacturing > Wood joinery 68 52 120
233 50402697 SUKHBAATAR ZOLZAYA Female 19870217 Manufacturing > Wood joinery 48 72 120
234 50403389 TOSOKHBAYAR TSERENDULAM Female 19830223 Manufacturing > Measures 56 64 120
235 50405973 TSERENDENDEV TUMENBAYAR Male 19881214 Manufacturing > Assemble 60 60 120
236 50401395 ZAKHAROV MYAGMAR-OCHIR Male 19920107 Manufacturing > Assemble 56 64 120
237 50404054 ZORIGTBAATAR ERDENECHIMEG Female 19860422 Manufacturing > Wood joinery 52 68 120
238 50403449 BAATARJAV BAYARTOGTOKH Male 19830422 Manufacturing > Wood joinery 56 60 116
239 50400822 BADAMSUREN GANBAATAR Male 19810525 Manufacturing > Wood joinery 52 64 116
240 50406979 BATCHULUUN BUDRAGCHAA Male 19950412 Manufacturing > Assemble 56 60 116
241 50401027 BATKHUU ENKHRIIMAA Female 19860314 Manufacturing > Measures 44 72 116
242 50404015 BATSUREN BYAMBASUREN Male 19801115 Manufacturing > Assemble 52 64 116
243 50402847 BATTULGA OTGONKHUU Male 19901229 Manufacturing > Measures 88 28 116
244 50406248 BAZARDARI OTGONTUYA Female 19780326 Manufacturing > Measures 60 56 116
245 50402212 BYAMBASUREN BATTULGA Female 19870101 Manufacturing > Measures 56 60 116
246 50400058 DASHTSEREN DULMAA Male 19801230 Manufacturing > Wood joinery 48 68 116
247 50405194 DORJGOTOV BATBOLD Male 19831030 Manufacturing > Wood joinery 48 68 116
248 50407825 ENKHTAIVAN BATSAIKHAN Male 19890824 Manufacturing > Wood joinery 72 44 116
249 50400487 KHATANBAATAR GANBAT Male 19790213 Manufacturing > Assemble 52 64 116
250 50406832 LKHAGVASUREN MYAGMARSUREN Female 19880628 Manufacturing > Measures 52 64 116
251 50406217 MUNKHDELGER BALDANMAGSAR Male 19980515 Manufacturing > Assemble 36 80 116
252 50406302 OCHIRBAT OTGONSUREN Female 19820213 Manufacturing > Wood joinery 64 52 116
253 50404079 OYUN ERDENEBAYAR Male 19871117 Manufacturing > Wood joinery 52 64 116
254 50406123 OYUNBAT TEMUUJIN Male 19900819 Manufacturing > Wood joinery 56 60 116
255 50407979 OYUNCHULUUN BIRVAAN-ISH Male 19850913 Manufacturing > Wood joinery 52 64 116
256 50408014 PUREVDORJ BILGUUTEI Male 19890629 Manufacturing > Assemble 56 60 116
257 50404530 SENGEDORJ DELGERDALAI Male 19831127 Manufacturing > Assemble 56 60 116
258 50402204 SODNOM ZAGIR Female 19891004 Manufacturing > Wood joinery 68 48 116
259 50403016 TSETSEGMAA BORKHUU Male 19911230 Manufacturing > Wood joinery 44 72 116
260 50406462 ULZIIBAYAR BATSAIKHAN Male 19870504 Manufacturing > Wood joinery 68 48 116
261 50403746 URJINSUREN GANZORIG Male 19831120 Manufacturing > Wood joinery 48 68 116
262 50405158 BAATAR TSEDENBALJIR Male 19790601 Manufacturing > Wood joinery 52 60 112
263 50406733 BATBAYAR TSOLMON Male 19890626 Manufacturing > Wood joinery 56 56 112
264 50405862 BAT-ERDENE ENKHMAA Female 19910115 Manufacturing > Wood joinery 52 60 112
265 50402205 BAT-ULZII CHIMEDDORJ Male 19880304 Manufacturing > Assemble 60 52 112
266 50405017 BOLD TUMENDORJ Male 19850119 Manufacturing > Wood joinery 48 64 112
267 50400749 BYAMBATSEREN OYUN-ERDENE Female 19880717 Manufacturing > Measures 60 52 112
268 50400798 CHULUUNBAATAR KHURELTUMUR Male 19860404 Manufacturing > Measures 68 44 112
269 50404808 DELGERMANDAKH OTGONTUYA Female 19871018 Manufacturing > Measures 56 56 112
270 50407308 DUGARSUREN MUNKHBAYAR Male 19790319 Manufacturing > Wood joinery 60 52 112
271 50402866 ENEKHUU BATMUNKH Male 19810105 Manufacturing > Wood joinery 56 56 112
272 50404509 ENKHBAYAR ARIUNBAYAR Male 19890908 Manufacturing > Assemble 56 56 112
273 50406944 ERDENETSETSEG ERDENESAIKHAN Male 19880729 Manufacturing > Wood joinery 48 64 112
274 50405821 GALBAATAR MUNKHTSETSEG Female 19860517 Manufacturing > Assemble 56 56 112
275 50407388 GOMBOSUREN GANBOLD Male 19901129 Manufacturing > Wood joinery 60 52 112
276 50400623 LUVSANDAGVA ERDENECHULUUN Female 19811229 Manufacturing > Measures 64 48 112
277 50404009 SHARAA JARGALSAIKHAN Male 19811204 Manufacturing > Wood joinery 48 64 112
278 50403338 SHARAVJAMTS BYAMBADORJ Male 19950923 Manufacturing > Wood joinery 52 60 112
279 50406487 SHINEBAATAR URJIN Male 19880806 Manufacturing > Wood joinery 48 64 112
280 50406840 TSERENPIL ENKHBOLOR Female 19961105 Manufacturing > Assemble 56 56 112
281 50407443 TSETSEGMAA TSOGGEREL Female 19920814 Manufacturing > Assemble 60 52 112
282 50401859 TURMANDAKH BATBOLD Male 19810218 Manufacturing > Wood joinery 44 68 112
283 50405125 BAATAR OYUNBILEG Male 19920708 Manufacturing > Wood joinery 44 64 108
284 50405076 BATCHULUUN TUMENBAYAR Male 19891221 Manufacturing > Wood joinery 52 56 108
285 50400691 BATJARGAL DORJPUREV Male 19920128 Manufacturing > Wood joinery 52 56 108
286 50402196 CHINBAT BATBILEG Male 19901213 Manufacturing > Wood joinery 40 68 108
287 50401894 CHULUUNBAATAR ADIYASUREN Male 19840910 Manufacturing > Measures 40 68 108
288 50403329 CHULUUNBAT LUVSANBALDAN Male 19840915 Manufacturing > Wood joinery 48 60 108
289 50405333 DORJBAASAN URANZAYA Female 19900815 Manufacturing > Assemble 44 64 108
