БНСУ-ын АҮХНХЭГ-ын Монгол дахь Суурин Төлөөлөгчийн Газар

Шинэ мэдээ

Баннер
Баннер
Баннер

2016 оны 1 дэхь Тусгай шалгалтын хуваарь

Хэвлэх
No Application No Name Gender Test Date Session
Бүртгэлийн № Овог нэр Хүйс Шалгалт өгөх өдөр Шалгалт өгөх цаг
1 90300163 MUNKHBAT OTGONSUKH M 20160224 1st (08:30)
2 90300096 BAAVGAI AZZAYA F 20160224 1st (08:30)
3 90300176 SARUUL MUNKHTAMGA M 20160224 1st (08:30)
4 90300188 BATBAYAR BAYARBAT M 20160224 1st (08:30)
5 90300107 JARGAL BAT OCHIR M 20160224 1st (08:30)
6 90300108 KHURELBAT UNURTSOLMON M 20160224 1st (08:30)
7 90300106 AMGALANBAATAR MUNKHJARGAL M 20160224 1st (08:30)
8 90300105 SARANKHUU SUMIYA M 20160224 1st (08:30)
9 90300109 ULZIISUREN SUMIYA M 20160224 1st (08:30)
10 90300102 DORJPUREV MYAGMARTSEND M 20160224 1st (08:30)
11 90300101 ERDENECHIMEG GANZORIG M 20160224 1st (08:30)
12 90300228 NYAMDORJ TUYA F 20160224 1st (08:30)
13 90300227 UDBAL DUGER F 20160224 1st (08:30)
14 90300229 TSEGMID GANBAYAR M 20160224 1st (08:30)
15 90300225 JUGDER BAT ERDENE M 20160224 1st (08:30)
16 90300145 BALJINNYAM TSOGTBAYAR M 20160224 1st (08:30)
17 90300028 MUNKHSUURI TUVSHINJARGAL M 20160224 1st (08:30)
18 90300032 BATORSHIKH NARANBOLD M 20160224 1st (08:30)
19 90300033 NYAMDAVAA PUREVSUREN M 20160224 1st (08:30)
20 90300038 JARGALSAIKHAN MUNKHBAYAR M 20160224 1st (08:30)
21 90300041 BANDI BAYARMAA F 20160224 1st (08:30)
22 90300049 SOSORBURAM AMGALANBAT M 20160224 1st (08:30)
23 90300080 TSERENDEMBEREL NYAMOCHIR M 20160224 1st (08:30)
24 90300012 GANBAYAR BAATARKHUU M 20160224 1st (08:30)
25 90300217 LKHAGVA OTGONKHUU M 20160224 1st (08:30)
26 90300218 SHINEBAYAR SODNOMTSEREN M 20160224 1st (08:30)
27 90300213 GERELTUYA ALTANGEREL F 20160224 1st (08:30)
28 90300221 BATTULGA CHULUUNBAT M 20160224 1st (08:30)
29 90300161 NOROVRENCHIN BATKHISHIG M 20160224 1st (08:30)
30 90300195 GIIMED GANTUMUR M 20160224 1st (08:30)
31 90300196 BEKHBAT SHINEBAYAR F 20160225 1st (08:30)
32 90300208 GANSUKH BYAMBATSEREN M 20160225 1st (08:30)
33 90300201 BYAMBAJAV BAYARKHUU M 20160225 1st (08:30)
34 90300160 CHINBAT UNENSAIKHAN M 20160225 1st (08:30)
35 90300112 MUNKHBOLD BATKHUU M 20160225 1st (08:30)
36 90300151 DAMDINDORJ GANTULGA M 20160225 1st (08:30)
37 90300118 GANBAATAR BATZORIG M 20160225 1st (08:30)
38 90300119 YONDON DORJDULAM M 20160225 1st (08:30)
39 90300122 CHULUUNBAT DAVAARAGCHAA M 20160225 1st (08:30)
40 90300123 BATAA BATJARGAL M 20160225 1st (08:30)
41 90300127 NERGUI MUNKHBAT M 20160225 1st (08:30)
42 90300129 BOLD BAYARBAATAR M 20160225 1st (08:30)
43 90300061 TSAGAANKHUU TEMUUJIN M 20160225 1st (08:30)
44 90300071 IVANOV BATSAIKHAN M 20160225 1st (08:30)
45 90300165 BATDELGER DAVAAJAV M 20160225 1st (08:30)
46 90300072 ENKHBAT BAT ERDENE M 20160225 1st (08:30)
47 90300075 SHARAVSAMDAN ENKHBAATAR M 20160225 1st (08:30)
48 90300167 GALDANDORJ JAMUKHBAATAR M 20160225 1st (08:30)
49 90300132 DAVAASUREN GANBOLD M 20160225 1st (08:30)
50 90300138 ENKHTUR ENKH-AMGALAN M 20160225 1st (08:30)
51 90300139 IDERSAIKHAN NASANBUYAN M 20160225 1st (08:30)
52 90300142 BATBAATAR GANTULGA M 20160225 1st (08:30)
53 90300168 ARIUNBAT SAMPILDONDOV M 20160225 1st (08:30)
54 90300169 GANBOLD LKHAGVADORJ M 20160225 1st (08:30)
55 90300170 ERDENEBAT ALTANTSETSEG F 20160225 1st (08:30)
56 90300156 CHOIDOGJAMTS JAMCHINSUREN M 20160225 1st (08:30)
57 90300173 PUREVDAVAA BUYANNEMEKH M 20160225 1st (08:30)
58 90300175 SANJMYATAV PERENLEI M 20160225 1st (08:30)
59 90300178 MARUSH ENKHBAT M 20160225 1st (08:30)
60 90300051 UUGANBAT BOLDBAATAR M 20160225 1st (08:30)
61 90300052 OTGONTSETSEG MYAGMARTSEREN M 20160225 1st (08:30)
62 90300182 ZORIGT KHUSLENBAYAR M 20160225 1st (08:30)
63 90300026 TOGOSERDENE ALTANTSOOJ M 20160225 1st (08:30)
64 90300192 GALBADRAKH OTGONULZII M 20160225 2nd (10:50)
65 90300007 GOMBODORJ SARANSUKH M 20160225 2nd (10:50)
66 90300147 DASHRAVDAN ARIUNBULAG F 20160225 2nd (10:50)
67 90300011 GANBAATAR BATOKTYABRI M 20160225 2nd (10:50)
68 90300133 CHIMEDTSEREN SUTAIKHAIRKHAN M 20160225 2nd (10:50)
69 90300013 MYAGMARPUREV BALJINNYAM M 20160225 2nd (10:50)
70 90300148 ENKHEE ALTANGEREL M 20160225 2nd (10:50)
71 90300015 BOLDBAATAR NOMINERDENE M 20160225 2nd (10:50)
72 90300016 CHULUUNBAATAR TAMIR M 20160225 2nd (10:50)
73 90300149 JARGALSAIKHAN KHONGORZUL F 20160225 2nd (10:50)
74 90300025 CHOIJILSUREN BATTULGA M 20160225 2nd (10:50)
75 90300131 TUMURBAATAR KHURELSUKH M 20160225 2nd (10:50)
76 90300058 TUGSJARGAL SODNOM M 20160225 2nd (10:50)
77 90300153 CHIMEDDORJ GANSELEM M 20160225 2nd (10:50)
78 90300157 BATAA MUNKHBAYAR M 20160225 2nd (10:50)
79 90300027 MANDAKH BATNYAM M 20160225 2nd (10:50)
80 90300158 NARANTUYA TSEREGBAATAR M 20160225 2nd (10:50)
81 90300097 AMANBAI TILYEGYEN M 20160225 2nd (10:50)
82 90300002 BATTSEREN BAT-OYUN M 20160225 2nd (10:50)
83 90300087 MUNKHJARGAL ERDENE M 20160225 2nd (10:50)
84 90300053 LKHAGVASUREN UNURBAATAR M 20160225 2nd (10:50)
85 90300104 BALBAR DAVGADORJ M 20160225 2nd (10:50)
86 90300111 BUJGAR BATTUMUR M 20160225 2nd (10:50)
87 90300088 SANLIG NASANBAYAR M 20160225 2nd (10:50)
88 90300237 ERDENECHULUUN ERDENECHIMEG M 20160225 2nd (10:50)
89 90300197 JANTSANSUREN NARANGUA F 20160225 2nd (10:50)
90 90300193 DAVAASUREN MUNKHBAYAR M 20160225 2nd (10:50)
91 90300194 NARANGEREL MASHBAT M 20160225 2nd (10:50)
92 90300211 DAVAASUREN KHISHIGJARGAL M 20160225 2nd (10:50)
93 90300207 GANBOLD LKHAASUREN M 20160225 2nd (10:50)
94 90300190 DASH ERDENECHIMEG F 20160225 2nd (10:50)
95 90300202 TUMURBAATAR BAASANDORJ M 20160225 2nd (10:50)
96 90300198 BATTULGA ENKHBAT M 20160225 2nd (10:50)
97 90300144 AGAALII DORJPUREV M 20160225 3rd (13:50)
98 90300146 BYAMBAJAV DASHOCHIR M 20160225 3rd (13:50)
99 90300094 BADAMGARAV NAMCHIN M 20160225 3rd (13:50)
100 90300037 DORJSUREN ERDENEMANDAL M 20160225 3rd (13:50)
101 90300039 TSOGTBAATAR TSOGBADRAKH M 20160225 3rd (13:50)
102 90300045 BATBILEG JIGJID M 20160225 3rd (13:50)
103 90300046 BATZAYA BATBOLD M 20160225 3rd (13:50)
104 90300235 GUJIR BATSUREN M 20160225 3rd (13:50)
105 90300179 BATBAATAR ZOLBOO M 20160225 3rd (13:50)
106 90300180 ERDENEBILEG TUMENCHULUUN M 20160225 3rd (13:50)
107 90300186 DAVAA DOLGORMAA F 20160225 3rd (13:50)
108 90300036 OTGONBAYAR BATTUGS M 20160225 3rd (13:50)
109 90300233 DORJPAGMA LKHAGVADORJ M 20160225 3rd (13:50)
110 90300231 GOMBOSED ODBAYAR M 20160225 3rd (13:50)
111 90300230 GANTULGA AGVAANDUGAR M 20160225 3rd (13:50)
112 90300226 OCHIRJANTSAN ALTANGEREL M 20160225 3rd (13:50)
113 90300224 NOROV NYAMDAVAA M 20160225 3rd (13:50)
114 90300140 ALTANKHUYAG BATNYAM M 20160225 3rd (13:50)
115 90300223 ORGOI GANKHULUG M 20160225 3rd (13:50)
116 90300212 BATERDENE ENKHTAIVAN M 20160225 3rd (13:50)
117 90300003 SANLAI GANTAMIR M 20160225 3rd (13:50)
118 90300209 GANBOLD BOLORERDENE M 20160225 3rd (13:50)
119 90300210 BATMUNKH ALTANTSETSEG F 20160225 3rd (13:50)
120 90300206 ENKHBAT ERDENEBAYAR M 20160225 3rd (13:50)
121 90300205 GANBAATAR NANJIDSUREN M 20160225 3rd (13:50)
122 90300204 BATTUMUR GANTULGA M 20160225 3rd (13:50)
123 90300121 GANBOLD ALTANNAMAR F 20160225 3rd (13:50)
124 90300124 ENKHJARGAL PUREVOCHIR F 20160225 3rd (13:50)
125 90300125 URTNASAN BOLOR-ERDENE F 20160225 3rd (13:50)
126 90300199 ZORIGTBAATAR MUNKHSUKH M 20160225 3rd (13:50)
127 90300130 BATSUREN NYAMDORJ M 20160225 3rd (13:50)
128 90300134 DAYANBUU ERDENEBAYAR M 20160225 3rd (13:50)
129 90300135 MUNKHBAYAR PUNTSAGBAL M 20160225 3rd (13:50)
130 90300137 NATSAGNYAM MUNKHBAATAR M 20160226 1st (08:30)
131 90300181 GANKHUYAG DULGUUN M 20160226 1st (08:30)
132 90300017 TUNGALAG SARUULTUGSBUYAN M 20160226 1st (08:30)
133 90300024 BAZARSUREN TUVSHINBAATAR M 20160226 1st (08:30)
134 90300150 BAYANBAATAR CHULUUNBAATAR M 20160226 1st (08:30)
135 90300054 BOLDBAATAR KHOSBAYAR M 20160226 1st (08:30)
136 90300021 ADIYA URAMBAT M 20160226 1st (08:30)
137 90300020 NERGUI ULZIIKHUTAG M 20160226 1st (08:30)
138 90300136 RYENCHIN MUNKHBAATAR M 20160226 1st (08:30)
139 90300162 BAYARAA SANJMYATAV M 20160226 1st (08:30)
140 90300177 PUREVDORJ DAMDINSUREN M 20160226 1st (08:30)
141 90300057 NYAMAA SUMIYA F 20160226 1st (08:30)
142 90300086 RYENCHIN UUGANTULGA M 20160226 1st (08:30)
143 90300090 GANKHUYAG ERDENEBAT M 20160226 1st (08:30)
144 90300143 MONGOLJAV NARANKHUU M 20160226 1st (08:30)
145 90300093 BATCHULUUN CHINGIS M 20160226 1st (08:30)
146 90300059 ERDENEBAATAR KHATANZORIG M 20160226 1st (08:30)
147 90300004 BAYARSAIKHAN BAYARMANDAKH M 20160226 1st (08:30)
148 90300005 CHULUUNBAT GANTULGA M 20160226 1st (08:30)
149 90300067 KHASBAATAR UNURKHISHIG M 20160226 1st (08:30)
150 90300006 SANDUI ODGEREL M 20160226 1st (08:30)
151 90300069 GANBAATAR GANERDENE M 20160226 1st (08:30)
152 90300078 AMARSANAA BAYARJARGAL M 20160226 1st (08:30)
153 90300079 CHULUUNBAATAR MUNKHOD M 20160226 1st (08:30)
154 90300009 KHASHBAATAR BATMUNKH M 20160226 1st (08:30)
155 90300081 BAASANSUREN PUREVJAV M 20160226 1st (08:30)
156 90300082 SANDUIJAV BAYARSAIKHAN M 20160226 1st (08:30)
157 90300166 MUNKHUU ERDENEDAVAA M 20160226 1st (08:30)
158 90300115 TUMENNASAN BATJARGAL M 20160226 1st (08:30)
159 90300001 TSERENDORJ NYAMSUREN M 20160226 1st (08:30)
160 90300008 ENKHJARGAL ORGILSAIKHAN M 20160226 1st (08:30)
161 90300055 BAZARKHAIRAV OTGONBAYAR M 20160226 1st (08:30)
162 90300056 AMGAABAZAR MUNKHTULGA M 20160226 2nd (10:50)
163 90300154 JIIPUU DAVGADORJ M 20160226 2nd (10:50)
164 90300155 UURTSAIKH TSOLMON M 20160226 2nd (10:50)
165 90300174 BAASANDORJ BILGUUN M 20160226 2nd (10:50)
166 90300084 BALJINNYAM ENKHBAT M 20160226 2nd (10:50)
167 90300085 ENKHBAYAR OTGONBAYAR M 20160226 2nd (10:50)
168 90300152 BOLDBAATAR BATMANDAKH M 20160226 2nd (10:50)
169 90300164 SHOOVDOR ALTANSUKH M 20160226 2nd (10:50)
170 90300184 KHAYANDORJ BOLDSAIKHAN M 20160226 2nd (10:50)
171 90300185 SUKHBAATAR BATSUREN F 20160226 2nd (10:50)
172 90300171 DAMDIN BATBAATAR M 20160226 2nd (10:50)
173 90300187 ZAGDSUREN AMARTUVSHIN M 20160226 2nd (10:50)
174 90300114 GANBAATAR KHURELBAATAR M 20160226 2nd (10:50)
175 90300116 GANJUUR CHIMED M 20160226 2nd (10:50)
176 90300234 BATERDENE ERDENEBAYAR M 20160226 2nd (10:50)
177 90300232 MANDAKH ULAMBAYAR M 20160226 2nd (10:50)
178 90300220 BATBAYAR ERDENEBAT M 20160226 2nd (10:50)
179 90300172 RENTSENBYAMBA BUKHCHULUUN M 20160226 2nd (10:50)
180 90300219 ULAANKHUU AMARJARGAL M 20160226 2nd (10:50)
181 90300222 LKHAMSUREN SOSORBARAM M 20160226 2nd (10:50)
182 90300215 DAVAGOCHIR BATBOLD M 20160226 2nd (10:50)
183 90300117 GALBADRAKH AMARTUVSHIN M 20160226 2nd (10:50)
184 90300120 EVEENSUREN SUKHCHULUUN M 20160226 2nd (10:50)
185 90300126 BATBOLD BAATARSAIKHAN M 20160226 2nd (10:50)
186 90300216 GANZORIG OTGONBAYAR M 20160226 2nd (10:50)
187 90300214 BATTULGA JUGDER M 20160226 2nd (10:50)
188 90300191 BEEJIN CHULUUNBILEG M 20160226 2nd (10:50)
189 90300128 NERGUI MUNKHNARAN M 20160226 2nd (10:50)
190 90300203 BUYANZAYA OKTYABRI M 20160226 2nd (10:50)
191 90300200 BATMUNKH SHINEBAYAR M 20160226 2nd (10:50)
192 90300141 KHUUSHII ALTANKHUYAG M 20160226 2nd (10:50)
193 90300100 SUKHBAATAR BOLORMAA F 20160226 2nd (10:50)
194 90300089 URANCHIMEG OYUNTSETSEG F 20160226 3rd (13:50)
195 90300099 DASHNYAM TSOLMON M 20160226 3rd (13:50)
196 90300091 LKHAGVA BYAMBADORJ M 20160226 3rd (13:50)
197 90300098 MYAGMARDAVAG GAN ERDENE M 20160226 3rd (13:50)
198 90300092 CHINBAT ZORIGTBAATAR M 20160226 3rd (13:50)
199 90300095 BAYANSAN JIGJIDNYAM M 20160226 3rd (13:50)
200 90300029 DEMCHIG UURTSAIKH M 20160226 3rd (13:50)
201 90300030 REGZEN DAVAADULAM F 20160226 3rd (13:50)
202 90300031 TUMENJARGAL TUMURBAATAR M 20160226 3rd (13:50)
203 90300034 TSENDJARGAL ENKHBAATAR M 20160226 3rd (13:50)
204 90300035 BEGZ BYAMBATSOGT M 20160226 3rd (13:50)
205 90300040 YURA NARANTSETSEG F 20160226 3rd (13:50)
206 90300044 MYAGMARBAATAR BOLDBAATAR M 20160226 3rd (13:50)
207 90300047 MUNKHALDAR NAMSRAI M 20160226 3rd (13:50)
208 90300048 TSOGTBAATAR BATZAYA M 20160226 3rd (13:50)
209 90300062 BATBILEG TUVSHINBAT M 20160226 3rd (13:50)
210 90300050 SAMDAN BAT ERDENE M 20160226 3rd (13:50)
211 90300063 BATBAYAR ERDENEJARGAL F 20160226 3rd (13:50)
212 90300065 NYAMSUREN AMARMEND M 20160226 3rd (13:50)
213 90300010 DORJ ENKHMEND M 20160226 3rd (13:50)
214 90300066 NASANJARGAL TSERENTOGTOKH M 20160226 3rd (13:50)
215 90300068 DASHTSEREV GANBAATAR M 20160226 3rd (13:50)
216 90300014 BYAMBADORJ GANBAATAR M 20160226 3rd (13:50)
217 90300064 BATOCHIR TUVSHINBAT M 20160226 3rd (13:50)
218 90300023 BATNASAN TELMUUN M 20160226 3rd (13:50)
219 90300070 ORKHON ODONBAATAR M 20160226 3rd (13:50)
220 90300018 TSOODOL TUVSHINTUR M 20160226 3rd (13:50)
221 90300159 BALJINNYAM BAATARSUKH M 20160226 3rd (13:50)
222 90300073 TSOOZ NASANBAT M 20160226 3rd (13:50)
223 90300074 TUMURBAATAR JARGALSAIKHAN M 20160226 3rd (13:50)
224 90300076 SHARAVSAMBUU GANBAATAR M 20160226 3rd (13:50)
225 90300077 BAATARKHUU DORJDEREM M 20160226 3rd (13:50)
 
You are here: Home ТУСГАЙ СХТТШ Тусгай шалгалтын зар 2016 оны 1 дэхь Тусгай шалгалтын хуваарь

Сургааль

АМЬДРАЛ ГЭДЭГ БОЛ СААДГҮЙ ЧӨЛӨӨТЭЙ ЗОРЧИХ САРУУЛ ДАРДАН ЗАМ БИШ, ТӨӨРЧ САНДРАН ҮЕ ҮЕ ХАРАНХУЙ ХАНА МӨРГӨЖ, УЧРАА ОЛОХГҮЙ МУНГИНАН, ӨӨРТ ЗАЯАСАН ХАРГУЙГАА БЭДРЭН ХАЙХ ТҮМЭН СҮЛЖЭЭ БҮХИЙ ТӨӨРДӨГ БАЙШИН ЮМ.

А.Д. КРОНИН