| No | PKNo | RG no | Name | Industry |
| № | Шалгалтын № | Бүртгэлийн № | Овог нэр | Ажиллах салбар |
| 1 | 0132016C90600002 | 90600002 | BYAMBAERDENE NERGUI | Manufacturing > metal |
| 2 | 0132016C90600003 | 90600003 | RENTSENSUREN DELEG | Manufacturing > rubberㆍplastic |
| 3 | 0132016C90600005 | 90600005 | SARANGEREL ZOLBOO | Manufacturing > machineryㆍmolding |
| 4 | 0132016C90600006 | 90600006 | TUMUR ERDENEKHUYAG | Manufacturing > chemistry |
| 5 | 0132016C90600010 | 90600010 | TUMENDEMBEREL BAYARMAGNAI | Manufacturing > machineryㆍmolding |
| 6 | 0132016C90600014 | 90600014 | ENKHTSETSEG DUGARSUREN | Manufacturing > rubberㆍplastic |
| 7 | 0132016C90600015 | 90600015 | BOLD MUNKHZUL | Manufacturing > rubberㆍplastic |
| 8 | 0132016C90600016 | 90600016 | NAMSRAI NARANTUYA | Manufacturing > rubberㆍplastic |
| 9 | 0132016C90600017 | 90600017 | NYAMDORJ TODGEREL | Manufacturing > rubberㆍplastic |
| 10 | 0132016C90600020 | 90600020 | CHULUUNBAATAR BATZORIG | Manufacturing > pulpㆍpaperㆍwood |
| 11 | 0132016C90600021 | 90600021 | BAYASGALAN DAGMIDMAA | Manufacturing > electronicsㆍelectricity |
| 12 | 0132016C90600022 | 90600022 | DAMDINSUREN BAYANJARGAL | Manufacturing > machineryㆍmolding |
| 13 | 0132016C90600023 | 90600023 | DASHDEMBEREL KHONGORULZII | Manufacturing > pulpㆍpaperㆍwood |
| 14 | 0132016C90600026 | 90600026 | SAMDAN ERDENEBILEG | Manufacturing > machineryㆍmolding |
| 15 | 0132016C90600027 | 90600027 | DAVAAJARGAL NATSAGDORJ | Manufacturing > machineryㆍmolding |
| 16 | 0132016C90600030 | 90600030 | DULMAA MUNKHTSETSEG | Manufacturing > electronicsㆍelectricity |
| 17 | 0132016C90600031 | 90600031 | MANLAIBAATAR ZOLZAYA | Manufacturing > electronicsㆍelectricity |
| 18 | 0132016C90600032 | 90600032 | BATJARGAL BAATAR | Manufacturing > machineryㆍmolding |
| 19 | 0132016C90600033 | 90600033 | LKHAGVASUREN BAYARSAIKHAN | Manufacturing > food related |
| 20 | 0132016C90600034 | 90600034 | GANZORIG KHICHEENGUI | Manufacturing > pulpㆍpaperㆍwood |
| 21 | 0132016C90600036 | 90600036 | SUKHBAATAR ENKHJARGAL | Manufacturing > metal |
| 22 | 0132016C90600038 | 90600038 | GALBADRAKH TEMUUJIN | Manufacturing > food related |
| 23 | 0132016C90600039 | 90600039 | GANBOLD NASANBAT | Manufacturing > textileㆍsewing |
| 24 | 0132016C90600041 | 90600041 | GANKHUYAG GANBOLD | Manufacturing > machineryㆍmolding |
| 25 | 0132016C90600044 | 90600044 | ZORIGTBAATAR MUNKHSUKH | Manufacturing > food related |
| 26 | 0132016C90600047 | 90600047 | BAASAN MUNKHZOLBOO | Manufacturing > electronicsㆍelectricity |
| 27 | 0132016C90600048 | 90600048 | BAATAR CHULUUNKHUU | Manufacturing > electronicsㆍelectricity |
| 28 | 0132016C90600051 | 90600051 | DORJLKHAGVA ERDENEBAYAR | Manufacturing > electronicsㆍelectricity |
| 29 | 0132016C90600053 | 90600053 | BAATARSUREN TERBISH | Manufacturing > electronicsㆍelectricity |
| 30 | 0132016C90600056 | 90600056 | GANTUMUR BAYARTSETSEG | Manufacturing > textileㆍsewing |
| 31 | 0132016C90600057 | 90600057 | ERDENEBAT ALTANTSETSEG | Manufacturing > rubberㆍplastic |
| 32 | 0132016C90600058 | 90600058 | TOGOO BATTUMUR | Manufacturing > electronicsㆍelectricity |
| 33 | 0132016C90600061 | 90600061 | TOGOONAMGID BAT OCHIR | Manufacturing > textileㆍsewing |
| 34 | 0132016C90600062 | 90600062 | BOLDBAATAR NOMINERDENE | Manufacturing > rubberㆍplastic |
| 35 | 0132016C90600063 | 90600063 | BAYARAA ERDENETSOGT | Manufacturing > pulpㆍpaperㆍwood |
| 36 | 0132016C90600064 | 90600064 | NYAMGEREL ERBUYAN | Manufacturing > electronicsㆍelectricity |
| 37 | 0132016C90600065 | 90600065 | BAYARTSENGEL SHINETSETSEG | Manufacturing > pulpㆍpaperㆍwood |
| 38 | 0132016C90600066 | 90600066 | ZORIGSAIKHAN PUREVJAV | Manufacturing > electronicsㆍelectricity |
| 39 | 0132016C90600067 | 90600067 | CHULUUNBAT DAVAARAGCHAA | Manufacturing > metal |
| 40 | 0132016C90600070 | 90600070 | TSOGOO BAASANTSOGOO | Manufacturing > machineryㆍmolding |
| 41 | 0132016C90600072 | 90600072 | BAATAR GANTULGA | Manufacturing > pulpㆍpaperㆍwood |
| 42 | 0132016C90600073 | 90600073 | GOMBODORJ BATMUNKH | Manufacturing > rubberㆍplastic |
| 43 | 0132016C90600074 | 90600074 | ORKHON ENKHSAIKHAN | Manufacturing > pulpㆍpaperㆍwood |
| 44 | 0132016C90600075 | 90600075 | CHIMEDTSEREN SUTAIKHAIRKHAN | Manufacturing > machineryㆍmolding |
| 45 | 0132016C90600077 | 90600077 | TSETSGEE MUNKHTULGA | Manufacturing > food related |
| 46 | 0132016C90600078 | 90600078 | BADAMJAV GERELTUYA | Manufacturing > food related |
| 47 | 0132016C90600082 | 90600082 | KHISHGEE BYAMBADORJ | Manufacturing > pulpㆍpaperㆍwood |
| 48 | 0132016C90600083 | 90600083 | ENKHBAT BATTULGA | Manufacturing > food related |
| 49 | 0132016C90600085 | 90600085 | SUKHBAATAR CHULUUNBAT | Manufacturing > pulpㆍpaperㆍwood |
| 50 | 0132016C90600086 | 90600086 | BATBELEG LKHAGVASUREN | Manufacturing > metal |
| 51 | 0132016C90600087 | 90600087 | PUREVDORJ BATDORJ | Manufacturing > machineryㆍmolding |
| 52 | 0132016C90600089 | 90600089 | ERDENECHIMEG BATGEREL | Manufacturing > pulpㆍpaperㆍwood |
| 53 | 0132016C90600091 | 90600091 | ENKHBAT BALJINNYAM | Manufacturing > pulpㆍpaperㆍwood |
| 54 | 0132016C90600092 | 90600092 | DECHINTARAV GANOD | Manufacturing > machineryㆍmolding |
| 55 | 0132016C90600093 | 90600093 | TUMENNAST GANTUMUR | Manufacturing > pulpㆍpaperㆍwood |
| 56 | 0132016C90600094 | 90600094 | DAVAAJARGAL BATNYAM | Manufacturing > electronicsㆍelectricity |
| 57 | 0132016C90600095 | 90600095 | BATSUKH LKHAGVASUREN | Manufacturing > pulpㆍpaperㆍwood |
| 58 | 0132016C90600096 | 90600096 | BATSAIKHAN ODNARAN | Manufacturing > rubberㆍplastic |
| 59 | 0132016C90600097 | 90600097 | BATAA KHISHIGT | Manufacturing > machineryㆍmolding |
| 60 | 0132016C90600101 | 90600101 | GANBOLD UUGANBAYAR | Manufacturing > pulpㆍpaperㆍwood |
| 61 | 0132016C90600103 | 90600103 | YONDON NARMANDAKH | Manufacturing > machineryㆍmolding |
| 62 | 0132016C90600106 | 90600106 | RAGCHAA LAMAAJAV | Manufacturing > rubberㆍplastic |
| 63 | 0132016C90600107 | 90600107 | BATMEND NAMDAG | Manufacturing > food related |
| 64 | 0132016C90600109 | 90600109 | SANJAASUREN PUREV | Manufacturing > pulpㆍpaperㆍwood |
| 65 | 0132016C90600110 | 90600110 | PUREVSUREN ARILDIISUREN | Manufacturing > pulpㆍpaperㆍwood |
| 66 | 0132016C90600113 | 90600113 | DALANTAI ENKHBAYAR | Manufacturing > rubberㆍplastic |
| 67 | 0132016C90600114 | 90600114 | SER OD BATTUUL | Manufacturing > pulpㆍpaperㆍwood |
| 68 | 0132016C90600116 | 90600116 | BATBOLD MUNGUNSHAGAI | Manufacturing > machineryㆍmolding |
| 69 | 0132016C90600117 | 90600117 | IVANOV BATSAIKHAN | Manufacturing > electronicsㆍelectricity |
| 70 | 0132016C90600124 | 90600124 | BATCHULUUN MUNKHJARGAL | Manufacturing > food related |
| 71 | 0132016C90600128 | 90600128 | DAVAAKHUU OTGONBAATAR | Manufacturing > pulpㆍpaperㆍwood |
| 72 | 0132016C90600130 | 90600130 | AYUSH ERDENEGEREL | Manufacturing > electronicsㆍelectricity |
| 73 | 0132016C90600132 | 90600132 | BATBOLD BAATARSAIKHAN | Manufacturing > machineryㆍmolding |
| 74 | 0132016C90600136 | 90600136 | IDERSAIKHAN NASANBUYAN | Manufacturing > machineryㆍmolding |
| 75 | 0132016C90600137 | 90600137 | SHAGDARSUREN GANSUKH | Manufacturing > machineryㆍmolding |
| 76 | 0132016C90600138 | 90600138 | CHIMEDDORJ ARVAIKHUU | Manufacturing > pulpㆍpaperㆍwood |
| 77 | 0132016C90600139 | 90600139 | ENKHTUVSHIN UNUBAT | Manufacturing > machineryㆍmolding |
| 78 | 0132016C90600140 | 90600140 | BOLDBAATAR CHULUUNSUKH | Manufacturing > electronicsㆍelectricity |
| 79 | 0132016C90600144 | 90600144 | LKHAMJAV ALTANGEREL | Manufacturing > pulpㆍpaperㆍwood |
| 80 | 0132016C90600145 | 90600145 | ENKHBAYAR UURTSAIKH | Manufacturing > textileㆍsewing |
| 81 | 0132016C90600148 | 90600148 | BEGZ BYAMBATSOGT | Manufacturing > pulpㆍpaperㆍwood |
| 82 | 0132016C90600149 | 90600149 | BAATAR BATBAYAR | Manufacturing > metal |
| 83 | 0132016C90600151 | 90600151 | TSOGBAYAR BALJINNYAM | Manufacturing > pulpㆍpaperㆍwood |
| 84 | 0132016C90600156 | 90600156 | CHIMEDTSEREN KHATANBAATAR | Manufacturing > machineryㆍmolding |
| 85 | 0132016C90600157 | 90600157 | MYAGMARSUREN NYAMDAVAA | Manufacturing > electronicsㆍelectricity |
| 86 | 0132016C90600160 | 90600160 | SARANTSETSEG KHAYANKHYARVAA | Manufacturing > machineryㆍmolding |
| 87 | 0132016C90600161 | 90600161 | ALTANKHUYAG BOLD | Manufacturing > machineryㆍmolding |
| 88 | 0132016C90600162 | 90600162 | CHULUUNBAVAR JARGALSAIKHAN | Manufacturing > machineryㆍmolding |
| 89 | 0132016C90600163 | 90600163 | BUYANZAYA OKTYABRI | Manufacturing > pulpㆍpaperㆍwood |
| 90 | 0132016C90600164 | 90600164 | KHOSBAYAR NATSAGNYAM | Manufacturing > machineryㆍmolding |
| 91 | 0132016C90600167 | 90600167 | LKHAGVASUREN ERDENEBILEG | Manufacturing > pulpㆍpaperㆍwood |
| 92 | 0132016C90600169 | 90600169 | AAJIM DAVAASAMBUU | Manufacturing > machineryㆍmolding |
| 93 | 0132016C90600170 | 90600170 | TUMENKHISHIG SHOMBON | Manufacturing > machineryㆍmolding |
| 94 | 0132016C90600171 | 90600171 | BATOCHIR TUVSHINBAT | Manufacturing > rubberㆍplastic |
| 95 | 0132016C90600173 | 90600173 | JARGALSAIKHAN KHONGORZUL | Manufacturing > textileㆍsewing |
| 96 | 0132016C90600174 | 90600174 | GALBADRAKH AMARTUVSHIN | Manufacturing > pulpㆍpaperㆍwood |
| 97 | 0132016C90600179 | 90600179 | GALSANDORJ GANBOLD | Manufacturing > metal |
| 98 | 0132016C90600180 | 90600180 | ANKHBAYAR BINDERIYA | Manufacturing > pulpㆍpaperㆍwood |
| 99 | 0132016C90600182 | 90600182 | BARAASED BATNYAM | Manufacturing > machineryㆍmolding |
| 100 | 0132016C90600184 | 90600184 | MAIDARJAV SUVDAA | Manufacturing > machineryㆍmolding |
| 101 | 0132016C90600185 | 90600185 | BAYARAA NARMANDAKH | Manufacturing > metal |
| 102 | 0132016C90600189 | 90600189 | TOGOSERDENE ALTANTSOOJ | Manufacturing > rubberㆍplastic |
| 103 | 0132016C90600190 | 90600190 | DAVAAJAV NYAMOCHIR | Manufacturing > pulpㆍpaperㆍwood |
| 104 | 0132016C90600193 | 90600193 | DAMDINDORJ GANTULGA | Manufacturing > food related |
| 105 | 0132016C90600194 | 90600194 | BAYARAA SANJMYATAV | Manufacturing > food related |
| 106 | 0132016C90600195 | 90600195 | TUVSANAA BYAMBAA | Manufacturing > pulpㆍpaperㆍwood |
| 107 | 0132016C90600196 | 90600196 | BOLD NYAMAA | Manufacturing > electronicsㆍelectricity |
| 108 | 0132016C90600199 | 90600199 | KHISHIGBAYAR TUMURBAATAR | Manufacturing > machineryㆍmolding |
| 109 | 0132016C90600202 | 90600202 | MUNKHBAYAR GANTUMUR | Manufacturing > machineryㆍmolding |
| 110 | 0132016C90600208 | 90600208 | ALTANCHIMEG MUNKHNASAN | Manufacturing > pulpㆍpaperㆍwood |
| 111 | 0132016C90600212 | 90600212 | BATSUKH SHIIREV | Manufacturing > metal |
| 112 | 0132016C90600213 | 90600213 | NERGUI TSERENDORJ | Manufacturing > metal |
| 113 | 0132016C90600214 | 90600214 | DASHDELEG BATTUVSHIN | Manufacturing > rubberㆍplastic |
| 114 | 0132016C90600216 | 90600216 | GANBOLD BOLORERDENE | Manufacturing > machineryㆍmolding |
| 115 | 0132016C90600218 | 90600218 | ALTANZAGAS MAGSARJAV | Manufacturing > metal |
| 116 | 0132016C90600219 | 90600219 | TSOGOO ERDENEOCHIR | Manufacturing > pulpㆍpaperㆍwood |
| 117 | 0132016C90600223 | 90600223 | BAYARSAIKHAN OTGONBAYAR | Manufacturing > machineryㆍmolding |
| 118 | 0132016C90600228 | 90600228 | BATBOLD ENKHTUVSHIN | Manufacturing > chemistry |
| 119 | 0132016C90600231 | 90600231 | ERDENETSOGT ENKHBAYAR | Manufacturing > pulpㆍpaperㆍwood |
| 120 | 0132016C90600233 | 90600233 | DASHZEVEG BUDKHAND | Manufacturing > machineryㆍmolding |
| 121 | 0132016C90600234 | 90600234 | ARIUNBAT SAMPILDONDOV | Manufacturing > metal |
| 122 | 0132016C90600239 | 90600239 | BYAMBAA ATAR | Manufacturing > metal |
| 123 | 0132016C90600244 | 90600244 | SURENJAV TOGTOKHBAATAR | Manufacturing > food related |
| 124 | 0132016C90600246 | 90600246 | GANBADRAKH CHIMGEE | Manufacturing > pulpㆍpaperㆍwood |
| 125 | 0132016C90600248 | 90600248 | BUMBAA JANCHIVDORJ | Manufacturing > rubberㆍplastic |
| 126 | 0132016C90600249 | 90600249 | TUGJJAV ARIUNAA | Manufacturing > machineryㆍmolding |




ТУСГАЙ СХТТШ