| No | Application No | Name | Gender | Test Date | Session | |
| № | Бүртгэлийн № | ОВОГ НЭР | Хүйс | Шалгалт өгөх өдөр | Шалгалт өгөх ээлж (цаг) | |
| 1 | 90900072 | RYENCHIN UUGANTULGA | M | 20160830 | 1st (09:20) | |
| 2 | 90900053 | SUKHBAATAR PUNTSAGCHARIV | M | 20160830 | 1st (09:20) | |
| 3 | 90900025 | YUMRANTSOO TSOGBADRAL | M | 20160830 | 1st (09:20) | |
| 4 | 90900037 | DASHTSEREV GANBAATAR | M | 20160830 | 1st (09:20) | |
| 5 | 90900068 | DAVAADAMDIN ALTANGEREL | M | 20160830 | 1st (09:20) | |
| 6 | 90900022 | URTNASAN BOLOR-ERDENE | F | 20160830 | 1st (09:20) | |
| 7 | 90900102 | KHISHIGSUREN JAMIYANSUREN | F | 20160830 | 1st (09:20) | |
| 8 | 90900097 | ULZIIJARGAL NARANTSETSEG | F | 20160830 | 1st (09:20) | |
| 9 | 90900107 | MUNKHTUYA DASHNYAM | F | 20160830 | 1st (09:20) | |
| 10 | 90900041 | ZULKHUU TSOGTBAATAR | M | 20160830 | 1st (09:20) | |
| 11 | 90900012 | BATOCHIR BATGEREL | M | 20160830 | 1st (09:20) | |
| 12 | 90900070 | ADIYASUREN NATSAGDORJ | M | 20160830 | 1st (09:20) | |
| 13 | 90900013 | SHOMBONNERJ ERDENECHIMEG | F | 20160830 | 1st (09:20) | |
| 14 | 90900039 | MUNGUNSHAGAI TSOGBAYAR | M | 20160830 | 1st (09:20) | |
| 15 | 90900062 | SURENJAV TSERENPUREV | M | 20160830 | 1st (09:20) | |
| 16 | 90900043 | BATBOLD MENDBAYAR | M | 20160830 | 1st (09:20) | |
| 17 | 90900019 | BOLDBAATAR BATMANDAKH | M | 20160830 | 1st (09:20) | |
| 18 | 90900106 | UUGANBAT BOLDBAATAR | M | 20160830 | 1st (09:20) | |
| 19 | 90900046 | BATSUURI MYAGMARSUREN | M | 20160830 | 1st (09:20) | |
| 20 | 90900048 | ENKHTUR MUNKHTAISHIR | M | 20160830 | 1st (09:20) | |
| 21 | 90900024 | BUDJAV ARIUNBOLD | M | 20160830 | 1st (09:20) | |
| 22 | 90900073 | TUGSJARGAL SODNOM | M | 20160830 | 1st (09:20) | |
| 23 | 90900100 | TUMENNASAN BATJARGAL | M | 20160830 | 1st (09:20) | |
| 24 | 90900084 | BOLD OTGONNYAM | M | 20160830 | 1st (09:20) | |
| 25 | 90900029 | YURA UNENBAT | M | 20160830 | 1st (09:20) | |
| 26 | 90900103 | DAVAANYAM ODGARIG | M | 20160830 | 1st (09:20) | |
| 27 | 90900014 | NURENZED BAASANDORJ | M | 20160830 | 1st (09:20) | |
| 28 | 90900001 | DELEG KHULAN | F | 20160830 | 1st (09:20) | |
| 29 | 90900060 | KHASBAATAR UNURKHISHIG | M | 20160830 | 1st (09:20) | |
| 30 | 90900005 | BATSAIKHAN JARGALSAIKHAN | M | 20160830 | 1st (09:20) | |
| 31 | 90900096 | TUMENBAYAR UUGANBAATAR | M | 20160830 | 1st (09:20) | |
| 32 | 90900079 | KIRIKBAI JANARBYEK | M | 20160830 | 1st (09:20) | |
| 33 | 90900076 | ENKHBAT ERDENEBAYAR | M | 20160830 | 1st (09:20) | |
| 34 | 90900020 | BAATAR OYUNBILEG | M | 20160830 | 1st (09:20) | |
| 35 | 90900018 | OYUNTSETSEG MUNKHJARGAL | M | 20160830 | 2nd (12:20) | |
| 36 | 90900083 | GONGORJAV ERKHEM | M | 20160830 | 2nd (12:20) | |
| 37 | 90900035 | MYAGMARSUREN LKHAGVAJAV | M | 20160830 | 2nd (12:20) | |
| 38 | 90900045 | BYAMBA YUNDENBAT | M | 20160830 | 2nd (12:20) | |
| 39 | 90900067 | BATSUURI BADAMKHAND | F | 20160830 | 2nd (12:20) | |
| 40 | 90900017 | JARGAL ENKHBOLD | M | 20160830 | 2nd (12:20) | |
| 41 | 90900026 | MYAGMAR OTGONBAATAR | M | 20160830 | 2nd (12:20) | |
| 42 | 90900040 | OCHIRBAT LKHAGVASUREN | M | 20160830 | 2nd (12:20) | |
| 43 | 90900058 | BYAMBAJAV RENTSENDORJ | M | 20160830 | 2nd (12:20) | |
| 44 | 90900033 | GALSAN DARKHANBAYAR | M | 20160830 | 2nd (12:20) | |
| 45 | 90900089 | KHALKH DULAMKHORLOO | F | 20160830 | 2nd (12:20) | |
| 46 | 90900055 | SARMANDAL DAGVATSEREN | M | 20160830 | 2nd (12:20) | |
| 47 | 90900002 | LKHAM-OSOR MYAGMARDELGER | F | 20160830 | 2nd (12:20) | |
| 48 | 90900095 | SODNOM GANOCHIR | M | 20160830 | 2nd (12:20) | |
| 49 | 90900051 | BATBAATAR GANTULGA | M | 20160830 | 2nd (12:20) | |
| 50 | 90900011 | ENKHBAT BYAMBADORJ | M | 20160830 | 2nd (12:20) | |
| 51 | 90900094 | ENKHJARGAL ORGIL | M | 20160830 | 2nd (12:20) | |
| 52 | 90900006 | PURVEE SUKHBOLD | M | 20160830 | 2nd (12:20) | |
| 53 | 90900047 | DUURENJARGAL BAASANJARGAL | M | 20160830 | 2nd (12:20) | |
| 54 | 90900010 | BUJGAR BATTUMUR | M | 20160830 | 2nd (12:20) | |
| 55 | 90900071 | TUMURCHUDUR ADIYASUREN | M | 20160830 | 2nd (12:20) | |
| 56 | 90900036 | PUREVJARGAL BATJARGAL | M | 20160830 | 2nd (12:20) | |
| 57 | 90900031 | BAASANJAV BATSAIKHAN | M | 20160830 | 2nd (12:20) | |
| 58 | 90900008 | GANKHUYAG URANTSETSEG | F | 20160830 | 2nd (12:20) | |
| 59 | 90900064 | LKHAGVASUREN JAMIYANSUREN | M | 20160830 | 2nd (12:20) | |
| 60 | 90900049 | VORSHILOV BOLDBAYAR | M | 20160830 | 2nd (12:20) | |
| 61 | 90900098 | CHIBAATAR OYUNERDENE | F | 20160830 | 2nd (12:20) | |
| 62 | 90900015 | BANZRAGCH OTGONNYAM | M | 20160830 | 2nd (12:20) | |
| 63 | 90900104 | BATZAAN BARKHUU | M | 20160830 | 2nd (12:20) | |
| 64 | 90900087 | ORGOI GANKHULUG | M | 20160830 | 2nd (12:20) | |
| 65 | 90900030 | ENKHJARGAL ORGILSAIKHAN | M | 20160830 | 2nd (12:20) | |
| 66 | 90900061 | RENTSENDORJ BATBAATAR | M | 20160830 | 2nd (12:20) | |
| 67 | 90900021 | MAGSAR GANZORIG | M | 20160830 | 2nd (12:20) | |
| 68 | 90900004 | ZORIGT ENKHZUL | F | 20160830 | 2nd (12:20) | |
| 69 | 90900065 | BATMUNKH ALTANTSETSEG | F | 20160830 | 2nd (12:20) | |
| 70 | 90900086 | BATBAYAR BAYARBAT | M | 20160830 | 3rd (14:20) | |
| 71 | 90900099 | BATTULGA NYAMTUYA | F | 20160830 | 3rd (14:20) | |
| 72 | 90900034 | DEMBEREL ERDENEDAVAA | M | 20160830 | 3rd (14:20) | |
| 73 | 90900074 | DAGVADORJ SARANGEREL | F | 20160830 | 3rd (14:20) | |
| 74 | 90900108 | MYAGMARJAV GOMBOSUREN | M | 20160830 | 3rd (14:20) | |
| 75 | 90900032 | JANTSAN OTGONBAATAR | M | 20160830 | 3rd (14:20) | |
| 76 | 90900028 | BOLD TUMENDORJ | M | 20160830 | 3rd (14:20) | |
| 77 | 90900042 | JANTSANSUREN NARANGUA | F | 20160830 | 3rd (14:20) | |
| 78 | 90900003 | JAMBALRAGCHAA MUNKHBAT | M | 20160830 | 3rd (14:20) | |
| 79 | 90900109 | BAATARNYAM BATJARGAL | M | 20160830 | 3rd (14:20) | |
| 80 | 90900091 | DAGVADORJ CHINZORIG | M | 20160830 | 3rd (14:20) | |
| 81 | 90900023 | AMARBAT DASHBALBAR | M | 20160830 | 3rd (14:20) | |
| 82 | 90900027 | BAZARBAINA OTGONBOLD | M | 20160830 | 3rd (14:20) | |
| 83 | 90900092 | RAKHAD GANTULGA | M | 20160830 | 3rd (14:20) | |
| 84 | 90900063 | SEREETER ERDENESAIKHAN | M | 20160830 | 3rd (14:20) | |
| 85 | 90900038 | LUVSAN MUNKHBAYAR | M | 20160830 | 3rd (14:20) | |
| 86 | 90900078 | ERDENETSETSEG DORJLKHAGVA | F | 20160830 | 3rd (14:20) | |
| 87 | 90900105 | TSERENNADMID BATSAIKHAN | M | 20160830 | 3rd (14:20) | |
| 88 | 90900081 | BAATAR MUNKHBADRAKH | M | 20160830 | 3rd (14:20) | |
| 89 | 90900066 | ENKHBAYAR ERDENECHIMEG | M | 20160830 | 3rd (14:20) | |
| 90 | 90900054 | DORJ SAMBUU | M | 20160830 | 3rd (14:20) | |
| 91 | 90900044 | ULZIIBAYAR BATZAYA | M | 20160830 | 3rd (14:20) | |
| 92 | 90900009 | GANBOLD BARSBOLD | M | 20160830 | 3rd (14:20) | |
| 93 | 90900052 | ZAGD ALTANSUKH | M | 20160830 | 3rd (14:20) | |
| 94 | 90900090 | BATTSOOJ TSOGJAVKHLAN | M | 20160830 | 3rd (14:20) | |
| 95 | 90900082 | NYAMDORJ BAZARSED | M | 20160830 | 3rd (14:20) | |
| 96 | 90900057 | KHADAGMANIDAR TSERMAA | F | 20160830 | 3rd (14:20) | |
| 97 | 90900050 | TUMURKHUYAG OTGONBAYAR | M | 20160830 | 3rd (14:20) | |
| 98 | 90900075 | DOLGORSUREN TSERENDORJ | F | 20160830 | 3rd (14:20) | |
| 99 | 90900056 | NATSAGDORJ GANBAT | M | 20160830 | 3rd (14:20) | |
| 100 | 90900085 | BOLDBAYAR LKHAGVATSOODOL | M | 20160830 | 3rd (14:20) | |
| 101 | 90900016 | DOLGORSUREN PUREVSUREN | F | 20160830 | 3rd (14:20) | |
| 102 | 90900069 | GALKHUU ANKHBAYAR | M | 20160830 | 3rd (14:20) | |
| 103 | 90900093 | OSORJAMAA BATBOLD | M | 20160830 | 3rd (14:20) | |
| 104 | 90900077 | DASHNYAM ULZIIBAT | M | 20160830 | 3rd (14:20) | |




 ТУСГАЙ СХТТШ