| No | PKNo | RG no | Name | 
| No | Шалгалтын № | Бүртгэлийн № | Овог нэр | 
| 1 | 0132018C90400030 | 90400030 | BATCHULUUN OYUNTUYA | 
| 2 | 0132018C90400041 | 90400041 | CHULUUNJAV ENKHBAT | 
| 3 | 0132018C90400047 | 90400047 | BATDULAM TSEYENKHORLOO | 
| 4 | 0132018C90400057 | 90400057 | DUGAR MUNKHBAT | 
| 5 | 0132018C90400062 | 90400062 | PUREVJAV KHUDERBAT | 
| 6 | 0132018C90400063 | 90400063 | GANBAATAR ANKHBAYAR | 
| 7 | 0132018C90400074 | 90400074 | ENKH ULZII BADMAANYAMBUU | 
| 8 | 0132018C90400076 | 90400076 | BIBISH ODMAA | 
| 9 | 0132018C90400078 | 90400078 | BAYARSAIKHAN UUGANBAYAR | 
| 10 | 0132018C90400083 | 90400083 | BATSAIKHAN BATNARAN | 
| 11 | 0132018C90400090 | 90400090 | TSOLMONBAYAR ALYEKSANDR | 
| 12 | 0132018C90400093 | 90400093 | DORJSUREN ERDENEMANDAL | 
| 13 | 0132018C90400094 | 90400094 | CHULUUNBAATAR OCHIRSUKH | 
| 14 | 0132018C90400098 | 90400098 | OYUNCHIMEG OTGONTUYA | 
| 15 | 0132018C90400103 | 90400103 | ALTANSUKH UNURTSETSEG | 
| 16 | 0132018C90400105 | 90400105 | CHULUUN BATSAIKHAN | 
| 17 | 0132018C90400110 | 90400110 | YANJINDULAM MUNKH- ITGEL | 
| 18 | 0132018C90400116 | 90400116 | DASHDORJ MOLOM | 
| 19 | 0132018C90400135 | 90400135 | CHULUUNKHUU ENEKHAICHIV | 
| 20 | 0132018C90400141 | 90400141 | BATBAYAR BAASANKHUU | 
| 21 | 0132018C90400142 | 90400142 | PUREVJAV ENKHTSETSEG | 
| 22 | 0132018C90400146 | 90400146 | BATZORIG SANJMYATAV | 
| 23 | 0132018C90400155 | 90400155 | NURDEE OTGON | 
| 24 | 0132018C90400157 | 90400157 | SUMANKHUKH ENKHBAYAR | 
| 25 | 0132018C90400159 | 90400159 | PUREVKHUU SUVD-ERDENE | 
| 26 | 0132018C90400164 | 90400164 | AVARZED MYAGMARNARAN | 
| 27 | 0132018C90400170 | 90400170 | LKHAGVASUREN TSETSGEE | 
| 28 | 0132018C90400181 | 90400181 | GANBAATAR BOLDBAYAR | 
| 29 | 0132018C90400191 | 90400191 | ENKHBAYAR ERDENECHIMEG | 
| 30 | 0132018C90400229 | 90400229 | ERDENEBILEG TUMENCHULUUN | 
| 31 | 0132018C90400245 | 90400245 | KHURELTOGOO TSOLMON | 
| 32 | 0132018C90400269 | 90400269 | BATJARGAL IKHBAYAR | 
| 33 | 0132018C90400293 | 90400293 | GANZORIG URJINKHAND | 
| 34 | 0132018C90400322 | 90400322 | TSERENDORJ ENKHJAVKHLAN | 
| 35 | 0132018C90400323 | 90400323 | SHUGARSUREN BYAMBAJARGAL | 
| 36 | 0132018C90400330 | 90400330 | TSOGGEREL DARKHANBAYAR | 
| 37 | 0132018C90400333 | 90400333 | DOLGORSUREN ENKHBOLD | 
| 38 | 0132018C90400336 | 90400336 | GANKHUYAG DULGUUN | 
| 39 | 0132018C90400348 | 90400348 | TSENDJAV SODBAATAR | 
| 40 | 0132018C90400394 | 90400394 | NARANTSETSEG BATDELGER | 
| 41 | 0132018C90400407 | 90400407 | OTGONJAV ALTANSUKH | 
| 42 | 0132018C90400425 | 90400425 | DUGARJAV GERELNYAM | 
| 43 | 0132018C90400476 | 90400476 | BATKHUYAG KHISHIGDULAM | 




 ТУСГАЙ СХТТШ