| No | PKNo | RG No | Name | Industry | 
| No | Шалгалтын No | Бүртгэлийн No | Овог нэр | Салбар | 
| 1 | 0132019C90300009 | 90300009 | ERDENEBAT BATSUREN | Manufacturing > pulpㆍpaperㆍwood | 
| 2 | 0132019C90300017 | 90300017 | BALJINNYAM ODKHUU | Manufacturing > rubberㆍplastic | 
| 3 | 0132019C90300032 | 90300032 | SULEN OTGONNYAM | Manufacturing > metal | 
| 4 | 0132019C90300035 | 90300035 | MYAGMAR NYAMBAYAR | Manufacturing > food related | 
| 5 | 0132019C90300043 | 90300043 | BATSAIKHAN BATNASAN | Manufacturing > pulpㆍpaperㆍwood | 
| 6 | 0132019C90300055 | 90300055 | YALALT BATMUNKH | Manufacturing > pulpㆍpaperㆍwood | 
| 7 | 0132019C90300057 | 90300057 | PUNTSAG BAIGALI | Manufacturing > electronicsㆍelectricity | 
| 8 | 0132019C90300059 | 90300059 | AYURZANA TSASCHIKHER | Manufacturing > pulpㆍpaperㆍwood | 
| 9 | 0132019C90300061 | 90300061 | GANBOLD SANDAGDORJ | Manufacturing > pulpㆍpaperㆍwood | 
| 10 | 0132019C90300081 | 90300081 | NYAMJAV DASHDONDOV | Manufacturing > pulpㆍpaperㆍwood | 
| 11 | 0132019C90300083 | 90300083 | OYUNTUYA ITGEL | Manufacturing > electronicsㆍelectricity | 
| 12 | 0132019C90300089 | 90300089 | TUGUSBAT ODBAYAR | Manufacturing > rubberㆍplastic | 
| 13 | 0132019C90300098 | 90300098 | DORJDEREM ERKHBAYAR | Manufacturing > metal | 
| 14 | 0132019C90300101 | 90300101 | BAYARAA GANBILEG | Manufacturing > food related | 
| 15 | 0132019C90300104 | 90300104 | BAMBARUUSH DAMDINKHUU | Manufacturing > electronicsㆍelectricity | 
| 16 | 0132019C90300116 | 90300116 | BAYARSAIKHAN BAT-ERDENE | Manufacturing > pulpㆍpaperㆍwood | 
| 17 | 0132019C90300124 | 90300124 | BADARCH SHIITER | Manufacturing > rubberㆍplastic | 
| 18 | 0132019C90300126 | 90300126 | ALTANKHUYAG BYAMBADORJ | Manufacturing > rubberㆍplastic | 
| 19 | 0132019C90300130 | 90300130 | BATBAYAR NATSAGDORJ | Manufacturing > pulpㆍpaperㆍwood | 
| 20 | 0132019C90300133 | 90300133 | BATTULGA UNDARMAA | Manufacturing > rubberㆍplastic | 
| 21 | 0132019C90300139 | 90300139 | ALIMAA DELGERJARGAL | Manufacturing > pulpㆍpaperㆍwood | 
| 22 | 0132019C90300147 | 90300147 | BAYARMAGNAI MUNKHJARGAL | Manufacturing > food related | 
| 23 | 0132019C90300150 | 90300150 | TSERENBYAMBA TSENGEL | Manufacturing > electronicsㆍelectricity | 
| 24 | 0132019C90300158 | 90300158 | CHULUUNBAATAR TURBOLD | Manufacturing > pulpㆍpaperㆍwood | 
| 25 | 0132019C90300165 | 90300165 | JARGALSAIKHAN ALTANTUYA | Manufacturing > electronicsㆍelectricity | 
| 26 | 0132019C90300174 | 90300174 | OCHIRBAT MYAGMARDORJ | Manufacturing > food related | 
| 27 | 0132019C90300186 | 90300186 | GALINDEV GANDELGER | Manufacturing > rubberㆍplastic | 
| 28 | 0132019C90300192 | 90300192 | BATTSOGT GANTUMUR | Manufacturing > electronicsㆍelectricity | 
| 29 | 0132019C90300209 | 90300209 | GALMANDAKH GANZORIG | Manufacturing > pulpㆍpaperㆍwood | 
| 30 | 0132019C90300211 | 90300211 | JARGALSAIKHAN UNDRAM | Manufacturing > rubberㆍplastic | 
| 31 | 0132019C90300212 | 90300212 | DASHBOLD BOLORMAA | Manufacturing > rubberㆍplastic | 
| 32 | 0132019C90300219 | 90300219 | OYUNCHIMEG CHINZORIG | Manufacturing > electronicsㆍelectricity | 
| 33 | 0132019C90300223 | 90300223 | BATSAIKHAN MUNKHDUL | Manufacturing > pulpㆍpaperㆍwood | 
| 34 | 0132019C90300271 | 90300271 | AMARJARGAL GAN ERDENE | Manufacturing > electronicsㆍelectricity | 
| 35 | 0132019C90300290 | 90300290 | BOLD AZJARGAL | Manufacturing > rubberㆍplastic | 
| 36 | 0132019C90300293 | 90300293 | ENKHBOLD ENKH ORGIL | Manufacturing > pulpㆍpaperㆍwood | 




 ТУСГАЙ СХТТШ